History quiz
US states in order of admission
Fifty states in the order they joined the Union. Each row gives the number and the date of admission; type the state.
- Format
- Type them all
- Items
- 50 answers
- Limit
- 10:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 50
- Time limit
- 10:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name each US state from its date of admission.
| No. | Admitted | State |
|---|---|---|
| 1 | December 7, 1787 | Not found yet |
| 2 | December 12, 1787 | Not found yet |
| 3 | December 18, 1787 | Not found yet |
| 4 | January 2, 1788 | Not found yet |
| 5 | January 9, 1788 | Not found yet |
| 6 | February 6, 1788 | Not found yet |
| 7 | April 28, 1788 | Not found yet |
| 8 | May 23, 1788 | Not found yet |
| 9 | June 21, 1788 | Not found yet |
| 10 | June 25, 1788 | Not found yet |
| 11 | July 26, 1788 | Not found yet |
| 12 | November 21, 1789 | Not found yet |
| 13 | May 29, 1790 | Not found yet |
| 14 | March 4, 1791 | Not found yet |
| 15 | June 1, 1792 | Not found yet |
| 16 | June 1, 1796 | Not found yet |
| 17 | March 1, 1803 | Not found yet |
| 18 | April 30, 1812 | Not found yet |
| 19 | December 11, 1816 | Not found yet |
| 20 | December 10, 1817 | Not found yet |
| 21 | December 3, 1818 | Not found yet |
| 22 | December 14, 1819 | Not found yet |
| 23 | March 15, 1820 | Not found yet |
| 24 | August 10, 1821 | Not found yet |
| 25 | June 15, 1836 | Not found yet |
| No. | Admitted | State |
|---|---|---|
| 26 | January 26, 1837 | Not found yet |
| 27 | March 3, 1845 | Not found yet |
| 28 | December 29, 1845 | Not found yet |
| 29 | December 28, 1846 | Not found yet |
| 30 | May 29, 1848 | Not found yet |
| 31 | September 9, 1850 | Not found yet |
| 32 | May 11, 1858 | Not found yet |
| 33 | February 14, 1859 | Not found yet |
| 34 | January 29, 1861 | Not found yet |
| 35 | June 20, 1863 | Not found yet |
| 36 | October 31, 1864 | Not found yet |
| 37 | March 1, 1867 | Not found yet |
| 38 | August 1, 1876 | Not found yet |
| 39 | November 2, 1889 | Not found yet |
| 40 | November 2, 1889 | Not found yet |
| 41 | November 8, 1889 | Not found yet |
| 42 | November 11, 1889 | Not found yet |
| 43 | July 3, 1890 | Not found yet |
| 44 | July 10, 1890 | Not found yet |
| 45 | January 4, 1896 | Not found yet |
| 46 | November 16, 1907 | Not found yet |
| 47 | January 6, 1912 | Not found yet |
| 48 | February 14, 1912 | Not found yet |
| 49 | January 3, 1959 | Not found yet |
| 50 | August 21, 1959 | Not found yet |
About this quiz
The 13 original states joined the new federal government by ratifying the Constitution between 1787 and 1790. Another 37 states were admitted between 1791, when Vermont joined, and 1959.
- Delaware ratified the Constitution first, on December 7, 1787.
- North Dakota and South Dakota were admitted on the same day, November 2, 1889.
- Alaska and Hawaii both joined in 1959, the only states admitted since 1912.
- No state joined between Missouri in 1821 and Arkansas in 1836.
Sources
- [1]Congressional Research Service. Admission of States to the Union: A Historical Reference Guide (R47747).
Note on the data. Order and dates follow Table 1 of the Congressional Research Service report on the admission of states, read on 3 October 2026. For the 13 original states the date is when the state ratified the Constitution; for the rest it is the date admission took effect. North Dakota is listed 39th and South Dakota 40th, as in that table.
Last checked October 3, 2026
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | The last 20 states to join the Union, in order Put the last 20 US states in the order they were admitted to the Union, from California in 1850 to Hawaii in 1959. History / Put them in order / 20 to sort | History | Put them in order | 20 | 2026.10.03 |
| 02 | US state capitals Type the capital city of all 50 US states. Each capital drops into its region, Northeast, Midwest, South or West, and shows its state. History / Type them all / 50 answers | History | Type them all | 50 | 2026.10.03 |
| 03 | US presidents by birth state Name the US presidents born in each state: eight Virginians, seven Ohioans and 30 more, from Washington to Biden. Surnames are enough. History / Type them all / 45 answers | History | Type them all | 45 | 2026.10.03 |