Literature quiz
Nobel Prize in Literature winners, 1901 to 1979
Seventy two prizes in 79 years: none was given in seven years, and four were shared. Name any laureate of a shared prize to fill the year.
- Format
- Type them all
- Items
- 72 answers
- Limit
- 12:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 72
- Time limit
- 12:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name a Nobel Prize in Literature laureate for each year from 1901 to 1979.
| Year | Laureate |
|---|---|
| 1901 | Not found yet |
| 1902 | Not found yet |
| 1903 | Not found yet |
| 1904 | Not found yet |
| 1905 | Not found yet |
| 1906 | Not found yet |
| 1907 | Not found yet |
| 1908 | Not found yet |
| 1909 | Not found yet |
| 1910 | Not found yet |
| 1911 | Not found yet |
| 1912 | Not found yet |
| 1913 | Not found yet |
| 1915 | Not found yet |
| 1916 | Not found yet |
| 1917 | Not found yet |
| 1919 | Not found yet |
| 1920 | Not found yet |
| 1921 | Not found yet |
| 1922 | Not found yet |
| 1923 | Not found yet |
| 1924 | Not found yet |
| 1925 | Not found yet |
| 1926 | Not found yet |
| Year | Laureate |
|---|---|
| 1927 | Not found yet |
| 1928 | Not found yet |
| 1929 | Not found yet |
| 1930 | Not found yet |
| 1931 | Not found yet |
| 1932 | Not found yet |
| 1933 | Not found yet |
| 1934 | Not found yet |
| 1936 | Not found yet |
| 1937 | Not found yet |
| 1938 | Not found yet |
| 1939 | Not found yet |
| 1944 | Not found yet |
| 1945 | Not found yet |
| 1946 | Not found yet |
| 1947 | Not found yet |
| 1948 | Not found yet |
| 1949 | Not found yet |
| 1950 | Not found yet |
| 1951 | Not found yet |
| 1952 | Not found yet |
| 1953 | Not found yet |
| 1954 | Not found yet |
| 1955 | Not found yet |
| Year | Laureate |
|---|---|
| 1956 | Not found yet |
| 1957 | Not found yet |
| 1958 | Not found yet |
| 1959 | Not found yet |
| 1960 | Not found yet |
| 1961 | Not found yet |
| 1962 | Not found yet |
| 1963 | Not found yet |
| 1964 | Not found yet |
| 1965 | Not found yet |
| 1966 | Not found yet |
| 1967 | Not found yet |
| 1968 | Not found yet |
| 1969 | Not found yet |
| 1970 | Not found yet |
| 1971 | Not found yet |
| 1972 | Not found yet |
| 1973 | Not found yet |
| 1974 | Not found yet |
| 1975 | Not found yet |
| 1976 | Not found yet |
| 1977 | Not found yet |
| 1978 | Not found yet |
| 1979 | Not found yet |
About this quiz
The first Nobel Prize in Literature went to Sully Prudhomme in 1901. From then to 1979 it was awarded 72 times to 76 laureates.
- No prize was awarded in 1914, 1918, 1935 or from 1940 to 1943.
- The prize was shared in 1904, 1917, 1966 and 1974.
- Two laureates share the surname Mistral: Frédéric in 1904 and Gabriela in 1945.
- Winston Churchill won in 1953.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | Nobel Prize in Literature winners since 1980 Name every winner of the Nobel Prize in Literature from 1980 to 2025, Czesław Miłosz to László Krasznahorkai. Surnames are enough. Literature / Type them all / 46 answers | Literature | Type them all | 46 | 2026.10.03 |
| 02 | Booker Prize winners Name the author of every Booker Prize winning novel from 1969 to 2025. The year and the winning book are shown; surnames are enough. Literature / Type them all / 60 answers | Literature | Type them all | 60 | 2026.10.03 |
| 03 | Pulitzer Prize for Fiction winners since 1980 Name the author of every Pulitzer Prize for Fiction winner from 1980 to 2026. The year and the winning book are shown; surnames are enough. Literature / Type them all / 47 answers | Literature | Type them all | 47 | 2026.10.03 |