Literature quiz
Booker Prize winners
Sixty winning novels from 1969 to 2025, with the title of each as your hint. Four authors won twice, and one name fills both of their books.
- Format
- Type them all
- Items
- 60 answers
- Limit
- 10:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 60
- Time limit
- 10:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the author of every Booker Prize winner.
| Year | Winning book | Author |
|---|---|---|
| 1969 | Something to Answer For | Not found yet |
| 1970 | The Elected Member | Not found yet |
| 1971 | In a Free State | Not found yet |
| 1972 | G. | Not found yet |
| 1973 | The Siege of Krishnapur | Not found yet |
| 1974 | The Conservationist | Not found yet |
| 1974 | Holiday | Not found yet |
| 1975 | Heat and Dust | Not found yet |
| 1976 | Saville | Not found yet |
| 1977 | Staying On | Not found yet |
| 1978 | The Sea, the Sea | Not found yet |
| 1979 | Offshore | Not found yet |
| 1980 | Rites of Passage | Not found yet |
| 1981 | Midnight's Children | Not found yet |
| 1982 | Schindler's Ark | Not found yet |
| 1983 | Life and Times of Michael K | Not found yet |
| 1984 | Hotel du Lac | Not found yet |
| 1985 | The Bone People | Not found yet |
| 1986 | The Old Devils | Not found yet |
| 1987 | Moon Tiger | Not found yet |
| 1988 | Oscar and Lucinda | Not found yet |
| 1989 | The Remains of the Day | Not found yet |
| 1990 | Possession | Not found yet |
| 1991 | The Famished Road | Not found yet |
| 1992 | The English Patient | Not found yet |
| 1992 | Sacred Hunger | Not found yet |
| 1993 | Paddy Clarke Ha Ha Ha | Not found yet |
| 1994 | How Late It Was, How Late | Not found yet |
| 1995 | The Ghost Road | Not found yet |
| 1996 | Last Orders | Not found yet |
| Year | Winning book | Author |
|---|---|---|
| 1997 | The God of Small Things | Not found yet |
| 1998 | Amsterdam | Not found yet |
| 1999 | Disgrace | Not found yet |
| 2000 | The Blind Assassin | Not found yet |
| 2001 | True History of the Kelly Gang | Not found yet |
| 2002 | Life of Pi | Not found yet |
| 2003 | Vernon God Little | Not found yet |
| 2004 | The Line of Beauty | Not found yet |
| 2005 | The Sea | Not found yet |
| 2006 | The Inheritance of Loss | Not found yet |
| 2007 | The Gathering | Not found yet |
| 2008 | The White Tiger | Not found yet |
| 2009 | Wolf Hall | Not found yet |
| 2010 | The Finkler Question | Not found yet |
| 2011 | The Sense of an Ending | Not found yet |
| 2012 | Bring Up the Bodies | Not found yet |
| 2013 | The Luminaries | Not found yet |
| 2014 | The Narrow Road to the Deep North | Not found yet |
| 2015 | A Brief History of Seven Killings | Not found yet |
| 2016 | The Sellout | Not found yet |
| 2017 | Lincoln in the Bardo | Not found yet |
| 2018 | Milkman | Not found yet |
| 2019 | Girl, Woman, Other | Not found yet |
| 2019 | The Testaments | Not found yet |
| 2020 | Shuggie Bain | Not found yet |
| 2021 | The Promise | Not found yet |
| 2022 | The Seven Moons of Maali Almeida | Not found yet |
| 2023 | Prophet Song | Not found yet |
| 2024 | Orbital | Not found yet |
| 2025 | Flesh | Not found yet |
About this quiz
The Booker Prize has gone to a novel written in English every year since 1969, when P.H. Newby won the first one. The winner now receives 50,000 pounds.
- J.M. Coetzee, Peter Carey, Hilary Mantel and Margaret Atwood have each won twice.
- The prize was shared in 1974, 1992 and 2019.
- Hilary Mantel won in 2009 for Wolf Hall and again in 2012 for Bring Up the Bodies.
- Each shortlisted author receives 2,500 pounds.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | Women's Prize for Fiction winners Name the author of every Women's Prize for Fiction winner from 1996 to 2026. The year and the winning novel are shown; surnames are enough. Literature / Type them all / 31 answers | Literature | Type them all | 31 | 2026.10.03 |
| 02 | Women's Prize for Fiction: match the book to its author A Women's Prize for Fiction winner appears with its year. Pick its author from the bank. 12 winners a round, drawn from 1996 to 2026. Literature / Pick the match / 12 to match | Literature | Pick the match | 12 | 2026.10.03 |
| 03 | Women's Prize for Fiction winners by decade In which decade did it win the Women's Prize for Fiction? Sort 12 winners a round into 4 decades, from the 1990s to the 2020s. Literature / Sort into groups / 12 to sort | Literature | Sort into groups | 12 | 2026.10.03 |