Sports quiz
MLB Rookie of the Year winners since 1980
92 awards from 1980 to 2025, won by 92 different rookies. The winner's team is shown for every row, and surnames are enough.
- Format
- Type them all
- Items
- 92 answers
- Limit
- 10:30
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 92
- Time limit
- 10:30
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name every winner of the Rookie of the Year award.
| Season | Team | Winner |
|---|---|---|
| 1980 AL | Cleveland Indians | Not found yet |
| 1980 NL | Los Angeles Dodgers | Not found yet |
| 1981 AL | New York Yankees | Not found yet |
| 1981 NL | Los Angeles Dodgers | Not found yet |
| 1982 AL | Baltimore Orioles | Not found yet |
| 1982 NL | Los Angeles Dodgers | Not found yet |
| 1983 AL | Chicago White Sox | Not found yet |
| 1983 NL | New York Mets | Not found yet |
| 1984 AL | Seattle Mariners | Not found yet |
| 1984 NL | New York Mets | Not found yet |
| 1985 AL | Chicago White Sox | Not found yet |
| 1985 NL | St. Louis Cardinals | Not found yet |
| 1986 AL | Oakland Athletics | Not found yet |
| 1986 NL | St. Louis Cardinals | Not found yet |
| 1987 AL | Oakland Athletics | Not found yet |
| 1987 NL | San Diego Padres | Not found yet |
| 1988 AL | Oakland Athletics | Not found yet |
| 1988 NL | Cincinnati Reds | Not found yet |
| 1989 AL | Baltimore Orioles | Not found yet |
| 1989 NL | Chicago Cubs | Not found yet |
| 1990 AL | Cleveland Indians | Not found yet |
| 1990 NL | Atlanta Braves | Not found yet |
| 1991 AL | Minnesota Twins | Not found yet |
| 1991 NL | Houston Astros | Not found yet |
| 1992 AL | Milwaukee Brewers | Not found yet |
| 1992 NL | Los Angeles Dodgers | Not found yet |
| 1993 AL | California Angels | Not found yet |
| 1993 NL | Los Angeles Dodgers | Not found yet |
| 1994 AL | Kansas City Royals | Not found yet |
| 1994 NL | Los Angeles Dodgers | Not found yet |
| 1995 AL | Minnesota Twins | Not found yet |
| Season | Team | Winner |
|---|---|---|
| 1995 NL | Los Angeles Dodgers | Not found yet |
| 1996 AL | New York Yankees | Not found yet |
| 1996 NL | Los Angeles Dodgers | Not found yet |
| 1997 AL | Boston Red Sox | Not found yet |
| 1997 NL | Philadelphia Phillies | Not found yet |
| 1998 AL | Oakland Athletics | Not found yet |
| 1998 NL | Chicago Cubs | Not found yet |
| 1999 AL | Kansas City Royals | Not found yet |
| 1999 NL | Cincinnati Reds | Not found yet |
| 2000 AL | Seattle Mariners | Not found yet |
| 2000 NL | Atlanta Braves | Not found yet |
| 2001 AL | Seattle Mariners | Not found yet |
| 2001 NL | St. Louis Cardinals | Not found yet |
| 2002 AL | Toronto Blue Jays | Not found yet |
| 2002 NL | Colorado Rockies | Not found yet |
| 2003 AL | Kansas City Royals | Not found yet |
| 2003 NL | Florida Marlins | Not found yet |
| 2004 AL | Oakland Athletics | Not found yet |
| 2004 NL | Pittsburgh Pirates | Not found yet |
| 2005 AL | Oakland Athletics | Not found yet |
| 2005 NL | Philadelphia Phillies | Not found yet |
| 2006 AL | Detroit Tigers | Not found yet |
| 2006 NL | Florida Marlins | Not found yet |
| 2007 AL | Boston Red Sox | Not found yet |
| 2007 NL | Milwaukee Brewers | Not found yet |
| 2008 AL | Tampa Bay Rays | Not found yet |
| 2008 NL | Chicago Cubs | Not found yet |
| 2009 AL | Oakland Athletics | Not found yet |
| 2009 NL | Florida Marlins | Not found yet |
| 2010 AL | Texas Rangers | Not found yet |
| 2010 NL | San Francisco Giants | Not found yet |
| Season | Team | Winner |
|---|---|---|
| 2011 AL | Tampa Bay Rays | Not found yet |
| 2011 NL | Atlanta Braves | Not found yet |
| 2012 AL | Los Angeles Angels | Not found yet |
| 2012 NL | Washington Nationals | Not found yet |
| 2013 AL | Tampa Bay Rays | Not found yet |
| 2013 NL | Miami Marlins | Not found yet |
| 2014 AL | Chicago White Sox | Not found yet |
| 2014 NL | New York Mets | Not found yet |
| 2015 AL | Houston Astros | Not found yet |
| 2015 NL | Chicago Cubs | Not found yet |
| 2016 AL | Detroit Tigers | Not found yet |
| 2016 NL | Los Angeles Dodgers | Not found yet |
| 2017 AL | New York Yankees | Not found yet |
| 2017 NL | Los Angeles Dodgers | Not found yet |
| 2018 AL | Los Angeles Angels | Not found yet |
| 2018 NL | Atlanta Braves | Not found yet |
| 2019 AL | Houston Astros | Not found yet |
| 2019 NL | New York Mets | Not found yet |
| 2020 AL | Seattle Mariners | Not found yet |
| 2020 NL | Milwaukee Brewers | Not found yet |
| 2021 AL | Tampa Bay Rays | Not found yet |
| 2021 NL | Cincinnati Reds | Not found yet |
| 2022 AL | Seattle Mariners | Not found yet |
| 2022 NL | Atlanta Braves | Not found yet |
| 2023 AL | Baltimore Orioles | Not found yet |
| 2023 NL | Arizona Diamondbacks | Not found yet |
| 2024 AL | New York Yankees | Not found yet |
| 2024 NL | Pittsburgh Pirates | Not found yet |
| 2025 AL | Athletics | Not found yet |
| 2025 NL | Atlanta Braves | Not found yet |
About this quiz
Each league has named its own Rookie of the Year since 1949, voted by the Baseball Writers' Association of America. The award carries Jackie Robinson's name. This list covers 1980 to 2025.
- No rookie is on the list twice.
- The list opens with Joe Charboneau of the Cleveland Indians in 1980.
- The latest winner is Drake Baldwin of the Atlanta Braves, in 2025.
- 92 different rookies fill the 92 places.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | MLB MVP winners since 1990 Name the American League and National League MVP of every season from 1990 to 2025. A player typed once fills every award he won. Sports / Type them all / 72 answers | Sports | Type them all | 72 | 2026.10.02 |
| 02 | World Series MVP winners Name every winner of the World Series Most Valuable Player award, 1955 to 2025. A name typed once fills every year it won. Sports / Type them all / 73 answers | Sports | Type them all | 73 | 2026.10.03 |
| 03 | Cy Young Award winners since 1990 Name the American League and National League Cy Young Award winner of every season from 1990 to 2025. One name fills all of a pitcher's awards. Sports / Type them all / 72 answers | Sports | Type them all | 72 | 2026.10.03 |