Sports quiz
World Series MVP winners
73 awards from 1955 to 2025, won by 69 different players. The winner's team is shown for every row, and surnames are enough.
- Format
- Type them all
- Items
- 73 answers
- Limit
- 8:30
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 73
- Time limit
- 8:30
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name every winner of the World Series Most Valuable Player award.
| Season | Team | Winner |
|---|---|---|
| 1955 | Brooklyn Dodgers | Not found yet |
| 1956 | New York Yankees | Not found yet |
| 1957 | Milwaukee Braves | Not found yet |
| 1958 | New York Yankees | Not found yet |
| 1959 | Los Angeles Dodgers | Not found yet |
| 1960 | New York Yankees | Not found yet |
| 1961 | New York Yankees | Not found yet |
| 1962 | New York Yankees | Not found yet |
| 1963 | Los Angeles Dodgers | Not found yet |
| 1964 | St. Louis Cardinals | Not found yet |
| 1965 | Los Angeles Dodgers | Not found yet |
| 1966 | Baltimore Orioles | Not found yet |
| 1967 | St. Louis Cardinals | Not found yet |
| 1968 | Detroit Tigers | Not found yet |
| 1969 | New York Mets | Not found yet |
| 1970 | Baltimore Orioles | Not found yet |
| 1971 | Pittsburgh Pirates | Not found yet |
| 1972 | Oakland Athletics | Not found yet |
| 1973 | Oakland Athletics | Not found yet |
| 1974 | Oakland Athletics | Not found yet |
| 1975 | Cincinnati Reds | Not found yet |
| 1976 | Cincinnati Reds | Not found yet |
| 1977 | New York Yankees | Not found yet |
| 1978 | New York Yankees | Not found yet |
| 1979 | Pittsburgh Pirates | Not found yet |
| Season | Team | Winner |
|---|---|---|
| 1980 | Philadelphia Phillies | Not found yet |
| 1981 (1 of 3) | Los Angeles Dodgers | Not found yet |
| 1981 (2 of 3) | Los Angeles Dodgers | Not found yet |
| 1981 (3 of 3) | Los Angeles Dodgers | Not found yet |
| 1982 | St. Louis Cardinals | Not found yet |
| 1983 | Baltimore Orioles | Not found yet |
| 1984 | Detroit Tigers | Not found yet |
| 1985 | Kansas City Royals | Not found yet |
| 1986 | New York Mets | Not found yet |
| 1987 | Minnesota Twins | Not found yet |
| 1988 | Los Angeles Dodgers | Not found yet |
| 1989 | Oakland Athletics | Not found yet |
| 1990 | Cincinnati Reds | Not found yet |
| 1991 | Minnesota Twins | Not found yet |
| 1992 | Toronto Blue Jays | Not found yet |
| 1993 | Toronto Blue Jays | Not found yet |
| 1995 | Atlanta Braves | Not found yet |
| 1996 | New York Yankees | Not found yet |
| 1997 | Florida Marlins | Not found yet |
| 1998 | New York Yankees | Not found yet |
| 1999 | New York Yankees | Not found yet |
| 2000 | New York Yankees | Not found yet |
| 2001 (1 of 2) | Arizona Diamondbacks | Not found yet |
| 2001 (2 of 2) | Arizona Diamondbacks | Not found yet |
| 2002 | Anaheim Angels | Not found yet |
| Season | Team | Winner |
|---|---|---|
| 2003 | Florida Marlins | Not found yet |
| 2004 | Boston Red Sox | Not found yet |
| 2005 | Chicago White Sox | Not found yet |
| 2006 | St. Louis Cardinals | Not found yet |
| 2007 | Boston Red Sox | Not found yet |
| 2008 | Philadelphia Phillies | Not found yet |
| 2009 | New York Yankees | Not found yet |
| 2010 | San Francisco Giants | Not found yet |
| 2011 | St. Louis Cardinals | Not found yet |
| 2012 | San Francisco Giants | Not found yet |
| 2013 | Boston Red Sox | Not found yet |
| 2014 | San Francisco Giants | Not found yet |
| 2015 | Kansas City Royals | Not found yet |
| 2016 | Chicago Cubs | Not found yet |
| 2017 | Houston Astros | Not found yet |
| 2018 | Boston Red Sox | Not found yet |
| 2019 | Washington Nationals | Not found yet |
| 2020 | Los Angeles Dodgers | Not found yet |
| 2021 | Atlanta Braves | Not found yet |
| 2022 | Houston Astros | Not found yet |
| 2023 | Texas Rangers | Not found yet |
| 2024 | Los Angeles Dodgers | Not found yet |
| 2025 | Los Angeles Dodgers | Not found yet |
About this quiz
A World Series MVP has been named since 1955. The award now carries Willie Mays's name. It was shared by three Dodgers in 1981 and two Diamondbacks in 2001, and no World Series was played in 1994.
- Sandy Koufax, Bob Gibson, Reggie Jackson and Corey Seager are each on the list 2 times, more than anyone else.
- The list opens with Johnny Podres of the Brooklyn Dodgers in 1955.
- The latest winner is Yoshinobu Yamamoto of the Los Angeles Dodgers, in 2025.
- 69 different players fill the 73 places, and 4 of them won more than once.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | MLB MVP winners since 1990 Name the American League and National League MVP of every season from 1990 to 2025. A player typed once fills every award he won. Sports / Type them all / 72 answers | Sports | Type them all | 72 | 2026.10.02 |
| 02 | MLB MVPs since 2000 minefield Click every player who won an American League or National League MVP award between 2000 and 2025: 36 of the 60 names. One wrong click ends the game. Sports / Click the grid / 36 to click | Sports | Click the grid | 36 | 2026.10.03 |
| 03 | MLB MVP winners from 1931 to 1989 Name every winner of the Most Valuable Player award in the American League and the National League, 1931 to 1989. A name typed once fills every year it won. Sports / Type them all / 119 answers | Sports | Type them all | 119 | 2026.10.03 |