Sports quiz
ALCS and NLCS MVP winners since 1990
73 awards from 1990 to 2025, won by 72 different players. The winner's team is shown for every row, and surnames are enough.
- Format
- Type them all
- Items
- 73 answers
- Limit
- 8:30
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 73
- Time limit
- 8:30
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name every winner of the Most Valuable Player award of the American League and National League Championship Series.
| Season | Team | Winner |
|---|---|---|
| 1990 AL | Oakland Athletics | Not found yet |
| 1990 NL (1 of 2) | Cincinnati Reds | Not found yet |
| 1990 NL (2 of 2) | Cincinnati Reds | Not found yet |
| 1991 AL | Minnesota Twins | Not found yet |
| 1991 NL | Atlanta Braves | Not found yet |
| 1992 AL | Toronto Blue Jays | Not found yet |
| 1992 NL | Atlanta Braves | Not found yet |
| 1993 AL | Toronto Blue Jays | Not found yet |
| 1993 NL | Philadelphia Phillies | Not found yet |
| 1995 AL | Cleveland Indians | Not found yet |
| 1995 NL | Atlanta Braves | Not found yet |
| 1996 AL | New York Yankees | Not found yet |
| 1996 NL | Atlanta Braves | Not found yet |
| 1997 AL | Cleveland Indians | Not found yet |
| 1997 NL | Florida Marlins | Not found yet |
| 1998 AL | New York Yankees | Not found yet |
| 1998 NL | San Diego Padres | Not found yet |
| 1999 AL | New York Yankees | Not found yet |
| 1999 NL | Atlanta Braves | Not found yet |
| 2000 AL | New York Yankees | Not found yet |
| 2000 NL | New York Mets | Not found yet |
| 2001 AL | New York Yankees | Not found yet |
| 2001 NL | Arizona Diamondbacks | Not found yet |
| 2002 AL | Anaheim Angels | Not found yet |
| 2002 NL | San Francisco Giants | Not found yet |
| Season | Team | Winner |
|---|---|---|
| 2003 AL | New York Yankees | Not found yet |
| 2003 NL | Florida Marlins | Not found yet |
| 2004 AL | Boston Red Sox | Not found yet |
| 2004 NL | St. Louis Cardinals | Not found yet |
| 2005 AL | Chicago White Sox | Not found yet |
| 2005 NL | Houston Astros | Not found yet |
| 2006 AL | Detroit Tigers | Not found yet |
| 2006 NL | St. Louis Cardinals | Not found yet |
| 2007 AL | Boston Red Sox | Not found yet |
| 2007 NL | Colorado Rockies | Not found yet |
| 2008 AL | Tampa Bay Rays | Not found yet |
| 2008 NL | Philadelphia Phillies | Not found yet |
| 2009 AL | New York Yankees | Not found yet |
| 2009 NL | Philadelphia Phillies | Not found yet |
| 2010 AL | Texas Rangers | Not found yet |
| 2010 NL | San Francisco Giants | Not found yet |
| 2011 AL | Texas Rangers | Not found yet |
| 2011 NL | St. Louis Cardinals | Not found yet |
| 2012 AL | Detroit Tigers | Not found yet |
| 2012 NL | San Francisco Giants | Not found yet |
| 2013 AL | Boston Red Sox | Not found yet |
| 2013 NL | St. Louis Cardinals | Not found yet |
| 2014 AL | Kansas City Royals | Not found yet |
| 2014 NL | San Francisco Giants | Not found yet |
| 2015 AL | Kansas City Royals | Not found yet |
| Season | Team | Winner |
|---|---|---|
| 2015 NL | New York Mets | Not found yet |
| 2016 AL | Cleveland Indians | Not found yet |
| 2016 NL (1 of 2) | Chicago Cubs | Not found yet |
| 2016 NL (2 of 2) | Chicago Cubs | Not found yet |
| 2017 AL | Houston Astros | Not found yet |
| 2017 NL (1 of 2) | Los Angeles Dodgers | Not found yet |
| 2017 NL (2 of 2) | Los Angeles Dodgers | Not found yet |
| 2018 AL | Boston Red Sox | Not found yet |
| 2018 NL | Los Angeles Dodgers | Not found yet |
| 2019 AL | Houston Astros | Not found yet |
| 2019 NL | Washington Nationals | Not found yet |
| 2020 AL | Tampa Bay Rays | Not found yet |
| 2020 NL | Los Angeles Dodgers | Not found yet |
| 2021 AL | Houston Astros | Not found yet |
| 2021 NL | Atlanta Braves | Not found yet |
| 2022 AL | Houston Astros | Not found yet |
| 2022 NL | Philadelphia Phillies | Not found yet |
| 2023 AL | Texas Rangers | Not found yet |
| 2023 NL | Arizona Diamondbacks | Not found yet |
| 2024 AL | New York Yankees | Not found yet |
| 2024 NL | Los Angeles Dodgers | Not found yet |
| 2025 AL | Toronto Blue Jays | Not found yet |
| 2025 NL | Los Angeles Dodgers | Not found yet |
About this quiz
The two League Championship Series decide who plays in the World Series, and each names its own MVP. This list covers 1990 to 2025; there was no postseason in 1994.
- Dave Stewart is on the list 2 times, more than anyone else.
- The list opens with Dave Stewart of the Oakland Athletics in 1990.
- The latest winner is Shohei Ohtani of the Los Angeles Dodgers, in 2025.
- 72 different players fill the 73 places, and 1 of them won more than once.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | MLB MVP winners since 1990 Name the American League and National League MVP of every season from 1990 to 2025. A player typed once fills every award he won. Sports / Type them all / 72 answers | Sports | Type them all | 72 | 2026.10.02 |
| 02 | World Series MVP winners Name every winner of the World Series Most Valuable Player award, 1955 to 2025. A name typed once fills every year it won. Sports / Type them all / 73 answers | Sports | Type them all | 73 | 2026.10.03 |
| 03 | MLB MVPs since 2000 minefield Click every player who won an American League or National League MVP award between 2000 and 2025: 36 of the 60 names. One wrong click ends the game. Sports / Click the grid / 36 to click | Sports | Click the grid | 36 | 2026.10.03 |