Entertainment quiz
Generation 9 Pokémon
The 120 Pokémon of the ninth generation, National Pokédex 0906 to 1025. Type them in any order and each lands on its number.
- Format
- Type them all
- Items
- 120 answers
- Limit
- 12:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 120
- Time limit
- 12:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the 120 Pokémon of generation 9.
| No. | Pokémon |
|---|---|
| 0906 | Not found yet |
| 0907 | Not found yet |
| 0908 | Not found yet |
| 0909 | Not found yet |
| 0910 | Not found yet |
| 0911 | Not found yet |
| 0912 | Not found yet |
| 0913 | Not found yet |
| 0914 | Not found yet |
| 0915 | Not found yet |
| 0916 | Not found yet |
| 0917 | Not found yet |
| 0918 | Not found yet |
| 0919 | Not found yet |
| 0920 | Not found yet |
| 0921 | Not found yet |
| 0922 | Not found yet |
| 0923 | Not found yet |
| 0924 | Not found yet |
| 0925 | Not found yet |
| 0926 | Not found yet |
| 0927 | Not found yet |
| 0928 | Not found yet |
| 0929 | Not found yet |
| 0930 | Not found yet |
| 0931 | Not found yet |
| 0932 | Not found yet |
| 0933 | Not found yet |
| 0934 | Not found yet |
| 0935 | Not found yet |
| No. | Pokémon |
|---|---|
| 0936 | Not found yet |
| 0937 | Not found yet |
| 0938 | Not found yet |
| 0939 | Not found yet |
| 0940 | Not found yet |
| 0941 | Not found yet |
| 0942 | Not found yet |
| 0943 | Not found yet |
| 0944 | Not found yet |
| 0945 | Not found yet |
| 0946 | Not found yet |
| 0947 | Not found yet |
| 0948 | Not found yet |
| 0949 | Not found yet |
| 0950 | Not found yet |
| 0951 | Not found yet |
| 0952 | Not found yet |
| 0953 | Not found yet |
| 0954 | Not found yet |
| 0955 | Not found yet |
| 0956 | Not found yet |
| 0957 | Not found yet |
| 0958 | Not found yet |
| 0959 | Not found yet |
| 0960 | Not found yet |
| 0961 | Not found yet |
| 0962 | Not found yet |
| 0963 | Not found yet |
| 0964 | Not found yet |
| 0965 | Not found yet |
| No. | Pokémon |
|---|---|
| 0966 | Not found yet |
| 0967 | Not found yet |
| 0968 | Not found yet |
| 0969 | Not found yet |
| 0970 | Not found yet |
| 0971 | Not found yet |
| 0972 | Not found yet |
| 0973 | Not found yet |
| 0974 | Not found yet |
| 0975 | Not found yet |
| 0976 | Not found yet |
| 0977 | Not found yet |
| 0978 | Not found yet |
| 0979 | Not found yet |
| 0980 | Not found yet |
| 0981 | Not found yet |
| 0982 | Not found yet |
| 0983 | Not found yet |
| 0984 | Not found yet |
| 0985 | Not found yet |
| 0986 | Not found yet |
| 0987 | Not found yet |
| 0988 | Not found yet |
| 0989 | Not found yet |
| 0990 | Not found yet |
| 0991 | Not found yet |
| 0992 | Not found yet |
| 0993 | Not found yet |
| 0994 | Not found yet |
| 0995 | Not found yet |
| No. | Pokémon |
|---|---|
| 0996 | Not found yet |
| 0997 | Not found yet |
| 0998 | Not found yet |
| 0999 | Not found yet |
| 1000 | Not found yet |
| 1001 | Not found yet |
| 1002 | Not found yet |
| 1003 | Not found yet |
| 1004 | Not found yet |
| 1005 | Not found yet |
| 1006 | Not found yet |
| 1007 | Not found yet |
| 1008 | Not found yet |
| 1009 | Not found yet |
| 1010 | Not found yet |
| 1011 | Not found yet |
| 1012 | Not found yet |
| 1013 | Not found yet |
| 1014 | Not found yet |
| 1015 | Not found yet |
| 1016 | Not found yet |
| 1017 | Not found yet |
| 1018 | Not found yet |
| 1019 | Not found yet |
| 1020 | Not found yet |
| 1021 | Not found yet |
| 1022 | Not found yet |
| 1023 | Not found yet |
| 1024 | Not found yet |
| 1025 | Not found yet |
About this quiz
The ninth generation added 120 Pokémon to the National Pokédex, numbers 0906 to 1025, from Sprigatito to Pecharunt.
- Sprigatito opens the generation at 0906 and Pecharunt closes it at 1025.
- Grass is the most common type among the 120 as the Pokédex lists them today, on 20 Pokémon; Normal is next with 14.
- The heaviest of the generation is Cetitan, at 1,543.2 lb.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | The original 151 Pokémon Can you name all 151 first generation Pokémon, from Bulbasaur to Mew? Type them in any order; each one lands on its Pokédex number. Entertainment / Type them all / 151 answers | Entertainment | Type them all | 151 | 2026.10.03 |
| 02 | The 18 Pokémon types Fire, Water, Grass and 15 more: name all 18 Pokémon types in two minutes. Each one shows how many Pokémon carry it. Entertainment / Type them all / 18 answers | Entertainment | Type them all | 18 | 2026.10.03 |
| 03 | Pokémon criteria game: generation 1 Two or three criteria, 24 first generation Pokémon, and exactly one of them fits. Find the right Pokémon 12 times; a wrong click ends the game. Entertainment / Pick the match / 12 to match | Entertainment | Pick the match | 12 | 2026.10.03 |