Entertainment quiz
The original 151 Pokémon
All 151 Pokémon of the first generation, National Pokédex 0001 to 0151. Type them in any order and each name drops onto its number.
- Format
- Type them all
- Items
- 151 answers
- Limit
- 15:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 151
- Time limit
- 15:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the original 151 Pokémon.
| No. | Pokémon |
|---|---|
| 0001 | Not found yet |
| 0002 | Not found yet |
| 0003 | Not found yet |
| 0004 | Not found yet |
| 0005 | Not found yet |
| 0006 | Not found yet |
| 0007 | Not found yet |
| 0008 | Not found yet |
| 0009 | Not found yet |
| 0010 | Not found yet |
| 0011 | Not found yet |
| 0012 | Not found yet |
| 0013 | Not found yet |
| 0014 | Not found yet |
| 0015 | Not found yet |
| 0016 | Not found yet |
| 0017 | Not found yet |
| 0018 | Not found yet |
| 0019 | Not found yet |
| 0020 | Not found yet |
| 0021 | Not found yet |
| 0022 | Not found yet |
| 0023 | Not found yet |
| 0024 | Not found yet |
| 0025 | Not found yet |
| 0026 | Not found yet |
| 0027 | Not found yet |
| 0028 | Not found yet |
| 0029 | Not found yet |
| 0030 | Not found yet |
| 0031 | Not found yet |
| 0032 | Not found yet |
| 0033 | Not found yet |
| 0034 | Not found yet |
| 0035 | Not found yet |
| 0036 | Not found yet |
| 0037 | Not found yet |
| 0038 | Not found yet |
| No. | Pokémon |
|---|---|
| 0039 | Not found yet |
| 0040 | Not found yet |
| 0041 | Not found yet |
| 0042 | Not found yet |
| 0043 | Not found yet |
| 0044 | Not found yet |
| 0045 | Not found yet |
| 0046 | Not found yet |
| 0047 | Not found yet |
| 0048 | Not found yet |
| 0049 | Not found yet |
| 0050 | Not found yet |
| 0051 | Not found yet |
| 0052 | Not found yet |
| 0053 | Not found yet |
| 0054 | Not found yet |
| 0055 | Not found yet |
| 0056 | Not found yet |
| 0057 | Not found yet |
| 0058 | Not found yet |
| 0059 | Not found yet |
| 0060 | Not found yet |
| 0061 | Not found yet |
| 0062 | Not found yet |
| 0063 | Not found yet |
| 0064 | Not found yet |
| 0065 | Not found yet |
| 0066 | Not found yet |
| 0067 | Not found yet |
| 0068 | Not found yet |
| 0069 | Not found yet |
| 0070 | Not found yet |
| 0071 | Not found yet |
| 0072 | Not found yet |
| 0073 | Not found yet |
| 0074 | Not found yet |
| 0075 | Not found yet |
| 0076 | Not found yet |
| No. | Pokémon |
|---|---|
| 0077 | Not found yet |
| 0078 | Not found yet |
| 0079 | Not found yet |
| 0080 | Not found yet |
| 0081 | Not found yet |
| 0082 | Not found yet |
| 0083 | Not found yet |
| 0084 | Not found yet |
| 0085 | Not found yet |
| 0086 | Not found yet |
| 0087 | Not found yet |
| 0088 | Not found yet |
| 0089 | Not found yet |
| 0090 | Not found yet |
| 0091 | Not found yet |
| 0092 | Not found yet |
| 0093 | Not found yet |
| 0094 | Not found yet |
| 0095 | Not found yet |
| 0096 | Not found yet |
| 0097 | Not found yet |
| 0098 | Not found yet |
| 0099 | Not found yet |
| 0100 | Not found yet |
| 0101 | Not found yet |
| 0102 | Not found yet |
| 0103 | Not found yet |
| 0104 | Not found yet |
| 0105 | Not found yet |
| 0106 | Not found yet |
| 0107 | Not found yet |
| 0108 | Not found yet |
| 0109 | Not found yet |
| 0110 | Not found yet |
| 0111 | Not found yet |
| 0112 | Not found yet |
| 0113 | Not found yet |
| 0114 | Not found yet |
| No. | Pokémon |
|---|---|
| 0115 | Not found yet |
| 0116 | Not found yet |
| 0117 | Not found yet |
| 0118 | Not found yet |
| 0119 | Not found yet |
| 0120 | Not found yet |
| 0121 | Not found yet |
| 0122 | Not found yet |
| 0123 | Not found yet |
| 0124 | Not found yet |
| 0125 | Not found yet |
| 0126 | Not found yet |
| 0127 | Not found yet |
| 0128 | Not found yet |
| 0129 | Not found yet |
| 0130 | Not found yet |
| 0131 | Not found yet |
| 0132 | Not found yet |
| 0133 | Not found yet |
| 0134 | Not found yet |
| 0135 | Not found yet |
| 0136 | Not found yet |
| 0137 | Not found yet |
| 0138 | Not found yet |
| 0139 | Not found yet |
| 0140 | Not found yet |
| 0141 | Not found yet |
| 0142 | Not found yet |
| 0143 | Not found yet |
| 0144 | Not found yet |
| 0145 | Not found yet |
| 0146 | Not found yet |
| 0147 | Not found yet |
| 0148 | Not found yet |
| 0149 | Not found yet |
| 0150 | Not found yet |
| 0151 | Not found yet |
About this quiz
The first 151 entries of the National Pokédex run from Bulbasaur at 0001 to Mew at 0151. These are the Pokémon of the first generation, the set that started it all.
- Bulbasaur is number 0001, Pikachu is 0025 and Mew closes the set at 0151, one place after Mewtwo.
- Poison is the most common type among the 151 as the Pokédex lists them today, on 33 Pokémon; Water is next with 32.
- Only three of the 151 are Dragon type: Dratini, Dragonair and Dragonite.
- Nidoran appears twice, at 0029 and 0032. Typing Nidoran alone fills both.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | Pokémon criteria game: generation 1 Two or three criteria, 24 first generation Pokémon, and exactly one of them fits. Find the right Pokémon 12 times; a wrong click ends the game. Entertainment / Pick the match / 12 to match | Entertainment | Pick the match | 12 | 2026.10.03 |
| 02 | Generation 1 Pokémon by type The original 151 Pokémon filed under their types, from 32 Water types to 2 Steel types. A Pokémon with two types fills a place in both boxes. Entertainment / Type them all / 218 answers | Entertainment | Type them all | 218 | 2026.10.03 |
| 03 | Pokémon 001 to 050 Name the first 50 Pokémon in the National Pokédex, from Bulbasaur at number 0001 to Diglett at number 0050. Any order. Entertainment / Type them all / 50 answers | Entertainment | Type them all | 50 | 2026.10.03 |