Literature quiz
Caldecott Medal winners
89 winning books from 1938 to 2026, each with its title as your hint. An illustrator who won more than once fills every one of their rows at a stroke.
- Format
- Type them all
- Items
- 89 answers
- Limit
- 13:21
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 89
- Time limit
- 13:21
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the illustrator of every Caldecott winner.
| Year | Winning book | Illustrator |
|---|---|---|
| 1938 | Animals of the Bible | Not found yet |
| 1939 | Mei Li | Not found yet |
| 1940 | Abraham Lincoln | Not found yet |
| 1941 | They Were Strong and Good | Not found yet |
| 1942 | Make Way for Ducklings | Not found yet |
| 1943 | The Little House | Not found yet |
| 1944 | Many Moons | Not found yet |
| 1945 | Prayer for a Child | Not found yet |
| 1946 | The Rooster Crows | Not found yet |
| 1947 | The Little Island | Not found yet |
| 1948 | White Snow, Bright Snow | Not found yet |
| 1949 | The Big Snow | Not found yet |
| 1950 | Song of the Swallows | Not found yet |
| 1951 | The Egg Tree | Not found yet |
| 1952 | Finders Keepers | Not found yet |
| 1953 | The Biggest Bear | Not found yet |
| 1954 | Madeline's Rescue | Not found yet |
| 1955 | Cinderella, or the Little Glass Slipper | Not found yet |
| 1956 | Frog Went A-Courtin' | Not found yet |
| 1957 | A Tree is Nice | Not found yet |
| 1958 | Time of Wonder | Not found yet |
| 1959 | Chanticleer and the Fox | Not found yet |
| 1960 | Nine Days to Christmas | Not found yet |
| 1961 | Baboushka and the Three Kings | Not found yet |
| 1962 | Once a Mouse | Not found yet |
| 1963 | The Snowy Day | Not found yet |
| 1964 | Where the Wild Things Are | Not found yet |
| 1965 | May I Bring a Friend? | Not found yet |
| 1966 | Always Room for One More | Not found yet |
| 1967 | Sam, Bangs & Moonshine | Not found yet |
| 1968 | Drummer Hoff | Not found yet |
| 1969 | The Fool of the World and the Flying Ship | Not found yet |
| 1970 | Sylvester and the Magic Pebble | Not found yet |
| 1971 | A Story A Story | Not found yet |
| 1972 | One Fine Day | Not found yet |
| 1973 | The Funny Little Woman | Not found yet |
| 1974 | Duffy and the Devil | Not found yet |
| 1975 | Arrow to the Sun | Not found yet |
| 1976 | Why Mosquitoes Buzz in People's Ears | Not found yet |
| 1977 | Ashanti to Zulu: African Traditions | Not found yet |
| 1978 | Noah's Ark | Not found yet |
| 1979 | The Girl Who Loved Wild Horses | Not found yet |
| 1980 | Ox-Cart Man | Not found yet |
| 1981 | Fables | Not found yet |
| 1982 | Jumanji | Not found yet |
| Year | Winning book | Illustrator |
|---|---|---|
| 1983 | Shadow | Not found yet |
| 1984 | The Glorious Flight | Not found yet |
| 1985 | Saint George and the Dragon | Not found yet |
| 1986 | The Polar Express | Not found yet |
| 1987 | Hey, Al | Not found yet |
| 1988 | Owl Moon | Not found yet |
| 1989 | Song and Dance Man | Not found yet |
| 1990 | Lon Po Po: A Red-Riding Hood Story from China | Not found yet |
| 1991 | Black and White | Not found yet |
| 1992 | Tuesday | Not found yet |
| 1993 | Mirette on the High Wire | Not found yet |
| 1994 | Grandfather's Journey | Not found yet |
| 1995 | Smoky Night | Not found yet |
| 1996 | Officer Buckle and Gloria | Not found yet |
| 1997 | Golem | Not found yet |
| 1998 | Rapunzel | Not found yet |
| 1999 | Snowflake Bentley | Not found yet |
| 2000 | Joseph Had a Little Overcoat | Not found yet |
| 2001 | So You Want to Be President? | Not found yet |
| 2002 | The Three Pigs | Not found yet |
| 2003 | My Friend Rabbit | Not found yet |
| 2004 | The Man Who Walked Between the Towers | Not found yet |
| 2005 | Kitten's First Full Moon | Not found yet |
| 2006 | The Hello, Goodbye Window | Not found yet |
| 2007 | Flotsam | Not found yet |
| 2008 | The Invention of Hugo Cabret | Not found yet |
| 2009 | The House in the Night | Not found yet |
| 2010 | The Lion & the Mouse | Not found yet |
| 2011 | A Sick Day for Amos McGee | Not found yet |
| 2012 | A Ball for Daisy | Not found yet |
| 2013 | This Is Not My Hat | Not found yet |
| 2014 | Locomotive | Not found yet |
| 2015 | The Adventures of Beekle: The Unimaginary Friend | Not found yet |
| 2016 | Finding Winnie | Not found yet |
| 2017 | Radiant Child | Not found yet |
| 2018 | Wolf in the Snow | Not found yet |
| 2019 | Hello Lighthouse | Not found yet |
| 2020 | The Undefeated | Not found yet |
| 2021 | We Are Water Protectors | Not found yet |
| 2022 | Watercress | Not found yet |
| 2023 | Hot Dog | Not found yet |
| 2024 | Big | Not found yet |
| 2025 | Chooch Helped | Not found yet |
| 2026 | Fireworks | Not found yet |
About this quiz
The Randolph Caldecott Medal has been awarded every year since 1938 to the artist of the most distinguished American picture book for children. It is named after the nineteenth century English illustrator Randolph Caldecott.
- The first medal went to Dorothy P. Lathrop for Animals of the Bible.
- Marcia Brown and David Wiesner have each won three times.
- Leo and Diane Dillon won in two years running, 1976 and 1977.
- The medal goes to the illustrator, who is not always the author of the text.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | Caldecott Medal criteria game Four facts, one Caldecott winner. Each prompt gives a decade and three more clues; pick the only winning book on the list that fits them all. Literature / Pick the match / 10 to match | Literature | Pick the match | 10 | 2026.10.03 |
| 02 | Caldecott Medal: match the book to its illustrator A Caldecott Medal winner appears with its year. Pick its illustrator from the bank. 12 winners a round, drawn from 1938 to 2026. Literature / Pick the match / 12 to match | Literature | Pick the match | 12 | 2026.10.03 |
| 03 | Caldecott Medal winners by decade In which decade did it win the Caldecott Medal? Sort 12 winners a round into 10 decades, from the 1930s to the 2020s. Literature / Sort into groups / 12 to sort | Literature | Sort into groups | 12 | 2026.10.03 |