Entertainment quiz
AFI's 50 greatest screen villains
Fifty villains, each shown by rank with the film the Institute named. Type the character, not the actor; a well known short name is enough.
- Format
- Type them all
- Items
- 50 answers
- Limit
- 8:00
- Level
- Medium
- Checked
- 2026.10.03
- Answers
- 50
- Time limit
- 8:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the villain from each film.
| Rank | Film | Villain |
|---|---|---|
| 1 | The Silence of the Lambs (1991) | Not found yet |
| 2 | Psycho (1960) | Not found yet |
| 3 | The Empire Strikes Back (1980) | Not found yet |
| 4 | The Wizard of Oz (1939) | Not found yet |
| 5 | One Flew Over the Cuckoo's Nest (1975) | Not found yet |
| 6 | It's a Wonderful Life (1946) | Not found yet |
| 7 | Fatal Attraction (1987) | Not found yet |
| 8 | Double Indemnity (1944) | Not found yet |
| 9 | The Exorcist (1973) | Not found yet |
| 10 | Snow White and the Seven Dwarfs (1937) | Not found yet |
| 11 | The Godfather Part II (1974) | Not found yet |
| 12 | A Clockwork Orange (1971) | Not found yet |
| 13 | 2001: A Space Odyssey (1968) | Not found yet |
| 14 | Alien (1979) | Not found yet |
| 15 | Schindler's List (1993) | Not found yet |
| 16 | Chinatown (1974) | Not found yet |
| 17 | Misery (1990) | Not found yet |
| 18 | Jaws (1975) | Not found yet |
| 19 | Mutiny on the Bounty (1962) | Not found yet |
| 20 | Bambi (1942) | Not found yet |
| 21 | The Manchurian Candidate (1962) | Not found yet |
| 22 | The Terminator (1984) | Not found yet |
| 23 | All About Eve (1950) | Not found yet |
| 24 | Wall Street (1987) | Not found yet |
| 25 | The Shining (1980) | Not found yet |
| Rank | Film | Villain |
|---|---|---|
| 26 | White Heat (1949) | Not found yet |
| 27 | The War of the Worlds (1953) | Not found yet |
| 28 | Cape Fear (1962) | Not found yet |
| 29 | The Night of the Hunter (1955) | Not found yet |
| 30 | Taxi Driver (1976) | Not found yet |
| 31 | Rebecca (1940) | Not found yet |
| 32 | Bonnie and Clyde (1967) | Not found yet |
| 33 | Dracula (1931) | Not found yet |
| 34 | Marathon Man (1976) | Not found yet |
| 35 | Sweet Smell of Success (1957) | Not found yet |
| 36 | Blue Velvet (1986) | Not found yet |
| 37 | The Third Man (1949) | Not found yet |
| 38 | Little Caesar (1931) | Not found yet |
| 39 | One Hundred and One Dalmatians (1961) | Not found yet |
| 40 | A Nightmare on Elm Street (1984) | Not found yet |
| 41 | Mommie Dearest (1981) | Not found yet |
| 42 | The Public Enemy (1931) | Not found yet |
| 43 | The Little Foxes (1941) | Not found yet |
| 44 | What Ever Happened to Baby Jane? (1962) | Not found yet |
| 45 | Batman (1989) | Not found yet |
| 46 | Die Hard (1988) | Not found yet |
| 47 | Scarface (1932) | Not found yet |
| 48 | The Usual Suspects (1995) | Not found yet |
| 49 | Goldfinger (1964) | Not found yet |
| 50 | Training Day (2001) | Not found yet |
About this quiz
AFI's 100 Years...100 Heroes and Villains, published in 2003, ranks fifty heroes and fifty villains of American film. Each character is tied to one film, which is the hint here.
- Number one is Dr. Hannibal Lecter, from The Silence of the Lambs.
- One place is shared by a pair, and a few villains are not people at all.
- Characters are named as the Institute names them, so a few are listed by title or description.
- The Terminator is on both lists: a villain in the first film and a hero in the second.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | AFI's 50 greatest screen heroes Name the 50 greatest heroes in American film, as ranked by the American Film Institute in 2003. Each row shows the rank and the film. Entertainment / Type them all / 50 answers | Entertainment | Type them all | 50 | 2026.10.03 |
| 02 | Hero or villain? AFI's 100 greatest screen characters A character and a film appear. Did the American Film Institute rank them among its 50 greatest heroes or its 50 greatest villains? Twenty a round. Entertainment / Sort into groups / 20 to sort | Entertainment | Sort into groups | 20 | 2026.10.03 |
| 03 | AFI's heroes and villains: match the character to the film Join ten famous film characters to their films. Each round draws from 86 heroes and villains ranked by the American Film Institute in 2003. Entertainment / Join the pairs / 10 pairs | Entertainment | Join the pairs | 10 | 2026.10.03 |