Entertainment quiz
AFI's 50 greatest screen heroes
Fifty heroes, each shown by rank with the film the Institute named. Type the character, not the actor; a well known short name is enough.
- Format
- Type them all
- Items
- 50 answers
- Limit
- 8:00
- Level
- Medium
- Checked
- 2026.10.03
- Answers
- 50
- Time limit
- 8:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the hero from each film.
| Rank | Film | Hero |
|---|---|---|
| 1 | To Kill a Mockingbird (1962) | Not found yet |
| 2 | Raiders of the Lost Ark (1981) | Not found yet |
| 3 | Dr. No (1963) | Not found yet |
| 4 | Casablanca (1942) | Not found yet |
| 5 | High Noon (1952) | Not found yet |
| 6 | The Silence of the Lambs (1991) | Not found yet |
| 7 | Rocky (1976) | Not found yet |
| 8 | Aliens (1986) | Not found yet |
| 9 | It's a Wonderful Life (1946) | Not found yet |
| 10 | Lawrence of Arabia (1962) | Not found yet |
| 11 | Mr. Smith Goes to Washington (1939) | Not found yet |
| 12 | The Grapes of Wrath (1940) | Not found yet |
| 13 | Schindler's List (1993) | Not found yet |
| 14 | Star Wars (1977) | Not found yet |
| 15 | Norma Rae (1979) | Not found yet |
| 16 | Shane (1953) | Not found yet |
| 17 | Dirty Harry (1971) | Not found yet |
| 18 | The Adventures of Robin Hood (1938) | Not found yet |
| 19 | In the Heat of the Night (1967) | Not found yet |
| 20 | Butch Cassidy and the Sundance Kid (1969) | Not found yet |
| 21 | Gandhi (1982) | Not found yet |
| 22 | Spartacus (1960) | Not found yet |
| 23 | On the Waterfront (1954) | Not found yet |
| 24 | Thelma & Louise (1991) | Not found yet |
| 25 | The Pride of the Yankees (1943) | Not found yet |
| Rank | Film | Hero |
|---|---|---|
| 26 | Superman (1978) | Not found yet |
| 27 | All the President's Men (1976) | Not found yet |
| 28 | 12 Angry Men (1957) | Not found yet |
| 29 | Patton (1970) | Not found yet |
| 30 | Cool Hand Luke (1967) | Not found yet |
| 31 | Erin Brockovich (2000) | Not found yet |
| 32 | The Big Sleep (1946) | Not found yet |
| 33 | Fargo (1996) | Not found yet |
| 34 | Tarzan the Ape Man (1932) | Not found yet |
| 35 | Sergeant York (1941) | Not found yet |
| 36 | True Grit (1969) | Not found yet |
| 37 | Star Wars (1977) | Not found yet |
| 38 | City Lights (1931) | Not found yet |
| 39 | Lassie Come Home (1943) | Not found yet |
| 40 | Serpico (1973) | Not found yet |
| 41 | Goodbye, Mr. Chips (1939) | Not found yet |
| 42 | Boys Town (1938) | Not found yet |
| 43 | The Ten Commandments (1956) | Not found yet |
| 44 | The French Connection (1971) | Not found yet |
| 45 | The Mark of Zorro (1940) | Not found yet |
| 46 | Batman (1989) | Not found yet |
| 47 | Silkwood (1983) | Not found yet |
| 48 | Terminator 2: Judgment Day (1991) | Not found yet |
| 49 | Philadelphia (1993) | Not found yet |
| 50 | Gladiator (2000) | Not found yet |
About this quiz
AFI's 100 Years...100 Heroes and Villains, published in 2003, ranks fifty heroes and fifty villains of American film. Each character is tied to one film, which is the hint here.
- Number one is Atticus Finch, from To Kill a Mockingbird.
- Three places are shared by a pair of characters; either name fills the row.
- Characters are named as the Institute names them, so a few are listed by title or description.
- The Terminator is on both lists: a villain in the first film and a hero in the second.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | AFI's 50 greatest screen villains Name the 50 greatest villains in American film, as ranked by the American Film Institute in 2003. Each row shows the rank and the film. Entertainment / Type them all / 50 answers | Entertainment | Type them all | 50 | 2026.10.03 |
| 02 | Hero or villain? AFI's 100 greatest screen characters A character and a film appear. Did the American Film Institute rank them among its 50 greatest heroes or its 50 greatest villains? Twenty a round. Entertainment / Sort into groups / 20 to sort | Entertainment | Sort into groups | 20 | 2026.10.03 |
| 03 | AFI's heroes and villains: match the character to the film Join ten famous film characters to their films. Each round draws from 86 heroes and villains ranked by the American Film Institute in 2003. Entertainment / Join the pairs / 10 pairs | Entertainment | Join the pairs | 10 | 2026.10.03 |