Entertainment quiz
AFI's 100 most thrilling American films
100 films, ranked by the American Film Institute in 2001. Each row gives the rank and the year of release; type the titles in any order.
- Format
- Type them all
- Items
- 100 answers
- Limit
- 15:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 100
- Time limit
- 15:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the 100 most thrilling American films.
| Rank | Year | Film |
|---|---|---|
| 1 | 1960 | Not found yet |
| 2 | 1975 | Not found yet |
| 3 | 1973 | Not found yet |
| 4 | 1959 | Not found yet |
| 5 | 1991 | Not found yet |
| 6 | 1979 | Not found yet |
| 7 | 1963 | Not found yet |
| 8 | 1971 | Not found yet |
| 9 | 1968 | Not found yet |
| 10 | 1981 | Not found yet |
| 11 | 1972 | Not found yet |
| 12 | 1933 | Not found yet |
| 13 | 1967 | Not found yet |
| 14 | 1954 | Not found yet |
| 15 | 1972 | Not found yet |
| 16 | 1974 | Not found yet |
| 17 | 1962 | Not found yet |
| 18 | 1958 | Not found yet |
| 19 | 1963 | Not found yet |
| 20 | 1952 | Not found yet |
| 21 | 1971 | Not found yet |
| 22 | 1976 | Not found yet |
| 23 | 1962 | Not found yet |
| 24 | 1944 | Not found yet |
| 25 | 1997 | Not found yet |
| 26 | 1941 | Not found yet |
| 27 | 1977 | Not found yet |
| 28 | 1987 | Not found yet |
| 29 | 1980 | Not found yet |
| 30 | 1978 | Not found yet |
| 31 | 1977 | Not found yet |
| 32 | 1951 | Not found yet |
| 33 | 1993 | Not found yet |
| 34 | 1955 | Not found yet |
| Rank | Year | Film |
|---|---|---|
| 35 | 1993 | Not found yet |
| 36 | 1968 | Not found yet |
| 37 | 1942 | Not found yet |
| 38 | 1946 | Not found yet |
| 39 | 1988 | Not found yet |
| 40 | 1968 | Not found yet |
| 41 | 1971 | Not found yet |
| 42 | 1984 | Not found yet |
| 43 | 1939 | Not found yet |
| 44 | 1982 | Not found yet |
| 45 | 1998 | Not found yet |
| 46 | 1976 | Not found yet |
| 47 | 1956 | Not found yet |
| 48 | 1954 | Not found yet |
| 49 | 1959 | Not found yet |
| 50 | 1976 | Not found yet |
| 51 | 1980 | Not found yet |
| 52 | 1976 | Not found yet |
| 53 | 1994 | Not found yet |
| 54 | 1969 | Not found yet |
| 55 | 1967 | Not found yet |
| 56 | 1931 | Not found yet |
| 57 | 1976 | Not found yet |
| 58 | 1957 | Not found yet |
| 59 | 1968 | Not found yet |
| 60 | 1999 | Not found yet |
| 61 | 1962 | Not found yet |
| 62 | 1960 | Not found yet |
| 63 | 1962 | Not found yet |
| 64 | 1958 | Not found yet |
| 65 | 1967 | Not found yet |
| 66 | 1999 | Not found yet |
| 67 | 1948 | Not found yet |
| 68 | 1978 | Not found yet |
| Rank | Year | Film |
|---|---|---|
| 69 | 1969 | Not found yet |
| 70 | 1975 | Not found yet |
| 71 | 1964 | Not found yet |
| 72 | 1986 | Not found yet |
| 73 | 1944 | Not found yet |
| 74 | 1982 | Not found yet |
| 75 | 1949 | Not found yet |
| 76 | 1991 | Not found yet |
| 77 | 1991 | Not found yet |
| 78 | 1944 | Not found yet |
| 79 | 1960 | Not found yet |
| 80 | 1940 | Not found yet |
| 81 | 1976 | Not found yet |
| 82 | 1951 | Not found yet |
| 83 | 1925 | Not found yet |
| 84 | 1982 | Not found yet |
| 85 | 1931 | Not found yet |
| 86 | 1945 | Not found yet |
| 87 | 1951 | Not found yet |
| 88 | 1957 | Not found yet |
| 89 | 1961 | Not found yet |
| 90 | 1972 | Not found yet |
| 91 | 1995 | Not found yet |
| 92 | 1981 | Not found yet |
| 93 | 1968 | Not found yet |
| 94 | 1979 | Not found yet |
| 95 | 1987 | Not found yet |
| 96 | 1986 | Not found yet |
| 97 | 1923 | Not found yet |
| 98 | 1985 | Not found yet |
| 99 | 1994 | Not found yet |
| 100 | 1938 | Not found yet |
About this quiz
AFI's 100 Years...100 Thrills, published in 2001, ranks the most heart pounding American films: thrillers, horror, adventure and suspense together.
- Number one is Psycho (1960).
- The 1970s have the most films on the list, with 22.
- The oldest film is Safety Last! (1923) and the newest is The Sixth Sense (1999).
- A leading The can be left off, and titles are spelled as the Institute spells them.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | AFI's 100 greatest American films Name all 100 films on the American Film Institute's 2007 list of the greatest American films. Each row shows the rank and the year. Entertainment / Type them all / 100 answers | Entertainment | Type them all | 100 | 2026.10.03 |
| 02 | AFI's 100 funniest American films Name all 100 films on the American Film Institute's 2000 list of the funniest American films. Each row shows the rank and the year. Entertainment / Type them all / 100 answers | Entertainment | Type them all | 100 | 2026.10.03 |
| 03 | AFI's 100 greatest love stories Name all 100 films on the American Film Institute's 2002 list of the greatest American love stories. Each row shows the rank and the year. Entertainment / Type them all / 100 answers | Entertainment | Type them all | 100 | 2026.10.03 |