Entertainment quiz
AFI's 100 greatest love stories
100 films, ranked by the American Film Institute in 2002. Each row gives the rank and the year of release; type the titles in any order.
- Format
- Type them all
- Items
- 100 answers
- Limit
- 15:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 100
- Time limit
- 15:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the 100 greatest American love stories.
| Rank | Year | Film |
|---|---|---|
| 1 | 1942 | Not found yet |
| 2 | 1939 | Not found yet |
| 3 | 1961 | Not found yet |
| 4 | 1953 | Not found yet |
| 5 | 1957 | Not found yet |
| 6 | 1973 | Not found yet |
| 7 | 1965 | Not found yet |
| 8 | 1946 | Not found yet |
| 9 | 1970 | Not found yet |
| 10 | 1931 | Not found yet |
| 11 | 1977 | Not found yet |
| 12 | 1964 | Not found yet |
| 13 | 1985 | Not found yet |
| 14 | 1951 | Not found yet |
| 15 | 1939 | Not found yet |
| 16 | 1952 | Not found yet |
| 17 | 1987 | Not found yet |
| 18 | 1958 | Not found yet |
| 19 | 1990 | Not found yet |
| 20 | 1953 | Not found yet |
| 21 | 1990 | Not found yet |
| 22 | 1981 | Not found yet |
| 23 | 1942 | Not found yet |
| 24 | 1933 | Not found yet |
| 25 | 1989 | Not found yet |
| 26 | 1941 | Not found yet |
| 27 | 1965 | Not found yet |
| 28 | 1940 | Not found yet |
| 29 | 1982 | Not found yet |
| 30 | 1936 | Not found yet |
| 31 | 1956 | Not found yet |
| 32 | 1939 | Not found yet |
| 33 | 1937 | Not found yet |
| 34 | 1991 | Not found yet |
| Rank | Year | Film |
|---|---|---|
| 35 | 1958 | Not found yet |
| 36 | 1942 | Not found yet |
| 37 | 1997 | Not found yet |
| 38 | 1934 | Not found yet |
| 39 | 1951 | Not found yet |
| 40 | 1939 | Not found yet |
| 41 | 1968 | Not found yet |
| 42 | 1935 | Not found yet |
| 43 | 1954 | Not found yet |
| 44 | 1940 | Not found yet |
| 45 | 1993 | Not found yet |
| 46 | 1955 | Not found yet |
| 47 | 1961 | Not found yet |
| 48 | 1973 | Not found yet |
| 49 | 1946 | Not found yet |
| 50 | 1998 | Not found yet |
| 51 | 1938 | Not found yet |
| 52 | 1967 | Not found yet |
| 53 | 1951 | Not found yet |
| 54 | 1954 | Not found yet |
| 55 | 1981 | Not found yet |
| 56 | 1996 | Not found yet |
| 57 | 1967 | Not found yet |
| 58 | 1967 | Not found yet |
| 59 | 1956 | Not found yet |
| 60 | 1944 | Not found yet |
| 61 | 1961 | Not found yet |
| 62 | 1960 | Not found yet |
| 63 | 1927 | Not found yet |
| 64 | 1955 | Not found yet |
| 65 | 1967 | Not found yet |
| 66 | 1979 | Not found yet |
| 67 | 1951 | Not found yet |
| 68 | 1972 | Not found yet |
| Rank | Year | Film |
|---|---|---|
| 69 | 1971 | Not found yet |
| 70 | 1995 | Not found yet |
| 71 | 1920 | Not found yet |
| 72 | 1987 | Not found yet |
| 73 | 1947 | Not found yet |
| 74 | 1942 | Not found yet |
| 75 | 1995 | Not found yet |
| 76 | 1952 | Not found yet |
| 77 | 1937 | Not found yet |
| 78 | 1978 | Not found yet |
| 79 | 1938 | Not found yet |
| 80 | 1921 | Not found yet |
| 81 | 1977 | Not found yet |
| 82 | 1985 | Not found yet |
| 83 | 1930 | Not found yet |
| 84 | 1944 | Not found yet |
| 85 | 1955 | Not found yet |
| 86 | 1946 | Not found yet |
| 87 | 1988 | Not found yet |
| 88 | 1987 | Not found yet |
| 89 | 1966 | Not found yet |
| 90 | 1995 | Not found yet |
| 91 | 1988 | Not found yet |
| 92 | 1959 | Not found yet |
| 93 | 1987 | Not found yet |
| 94 | 1981 | Not found yet |
| 95 | 1955 | Not found yet |
| 96 | 1967 | Not found yet |
| 97 | 1978 | Not found yet |
| 98 | 1939 | Not found yet |
| 99 | 1959 | Not found yet |
| 100 | 1996 | Not found yet |
About this quiz
AFI's 100 Years...100 Passions, published in 2002, ranks the greatest love stories in American film.
- Number one is Casablanca (1942).
- The 1950s have the most films on the list, with 21.
- The oldest film is Way Down East (1920) and the newest is Shakespeare in Love (1998).
- A leading The can be left off, and titles are spelled as the Institute spells them.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | AFI's 100 greatest American films Name all 100 films on the American Film Institute's 2007 list of the greatest American films. Each row shows the rank and the year. Entertainment / Type them all / 100 answers | Entertainment | Type them all | 100 | 2026.10.03 |
| 02 | AFI's 100 funniest American films Name all 100 films on the American Film Institute's 2000 list of the funniest American films. Each row shows the rank and the year. Entertainment / Type them all / 100 answers | Entertainment | Type them all | 100 | 2026.10.03 |
| 03 | AFI's 100 most thrilling American films Name all 100 films on the American Film Institute's 2001 list of the most thrilling American films. Each row shows the rank and the year. Entertainment / Type them all / 100 answers | Entertainment | Type them all | 100 | 2026.10.03 |