Sports quiz
WWE Championship title history: every champion
Fifty six champions from 1963 to 3 October 2026, in order of their first reign. Type them in any order; the number of reigns appears as each row fills.
- Format
- Type them all
- Items
- 56 answers
- Limit
- 8:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 56
- Time limit
- 8:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name every WWE Champion.
| No. | First reign | Champion | Reigns |
|---|---|---|---|
| 1 | 1963 | Not found yet | |
| 2 | 1963 | Not found yet | |
| 3 | 1971 | Not found yet | |
| 4 | 1971 | Not found yet | |
| 5 | 1973 | Not found yet | |
| 6 | 1977 | Not found yet | |
| 7 | 1978 | Not found yet | |
| 8 | 1983 | Not found yet | |
| 9 | 1984 | Not found yet | |
| 10 | 1988 | Not found yet | |
| 11 | 1988 | Not found yet | |
| 12 | 1990 | Not found yet | |
| 13 | 1991 | Not found yet | |
| 14 | 1991 | Not found yet | |
| 15 | 1992 | Not found yet | |
| 16 | 1992 | Not found yet | |
| 17 | 1993 | Not found yet | |
| 18 | 1994 | Not found yet | |
| 19 | 1996 | Not found yet | |
| 20 | 1996 | Not found yet | |
| 21 | 1998 | Not found yet | |
| 22 | 1998 | Not found yet | |
| 23 | 1998 | Not found yet | |
| 24 | 1999 | Not found yet | |
| 25 | 1999 | Not found yet | |
| 26 | 1999 | Not found yet | |
| 27 | 1999 | Not found yet | |
| 28 | 2000 | Not found yet |
| No. | First reign | Champion | Reigns |
|---|---|---|---|
| 29 | 2001 | Not found yet | |
| 30 | 2002 | Not found yet | |
| 31 | 2004 | Not found yet | |
| 32 | 2004 | Not found yet | |
| 33 | 2005 | Not found yet | |
| 34 | 2006 | Not found yet | |
| 35 | 2006 | Not found yet | |
| 36 | 2007 | Not found yet | |
| 37 | 2008 | Not found yet | |
| 38 | 2009 | Not found yet | |
| 39 | 2009 | Not found yet | |
| 40 | 2010 | Not found yet | |
| 41 | 2011 | Not found yet | |
| 42 | 2011 | Not found yet | |
| 43 | 2011 | Not found yet | |
| 44 | 2013 | Not found yet | |
| 45 | 2015 | Not found yet | |
| 46 | 2015 | Not found yet | |
| 47 | 2016 | Not found yet | |
| 48 | 2016 | Not found yet | |
| 49 | 2017 | Not found yet | |
| 50 | 2017 | Not found yet | |
| 51 | 2019 | Not found yet | |
| 52 | 2020 | Not found yet | |
| 53 | 2021 | Not found yet | |
| 54 | 2021 | Not found yet | |
| 55 | 2024 | Not found yet | |
| 56 | 2026 | Not found yet |
About this quiz
The WWE Championship dates back to April 1963, when Buddy Rogers became the first champion. This is the full line of holders up to 3 October 2026, one row per champion, with the year each first won the title.
- John Cena has the most reigns in this line with 14, ahead of Randy Orton on 10 and Triple H on nine.
- Bruno Sammartino's first reign ran from 17 May 1963 to 18 January 1971, the longest of all.
- Only eight champions were crowned before 1984, when Hulk Hogan began the first of his six reigns.
- Sami Zayn is the newest name on the list: he first won the title on 27 June 2026 and began a second reign on 11 September 2026.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | NBA champions since 1980 Name every NBA champion from 1979/80 to 2025/26, from Magic's Lakers to the 2026 Knicks. A team typed once fills every season it won. Sports / Type them all / 47 answers | Sports | Type them all | 47 | 2026.10.03 |
| 02 | Formula 1 world champions Name the Formula 1 world drivers' champion for every season from 1950 to 2025. A name typed once fills every title; Hill and Rosberg fill all of theirs. Sports / Type them all / 76 answers | Sports | Type them all | 76 | 2026.10.03 |
| 03 | IPL winners list Name the Indian Premier League champion for every season from 2008 to 2026. A team typed once fills every title; CSK or MI is enough. Sports / Type them all / 19 answers | Sports | Type them all | 19 | 2026.10.01 |