Sports quiz
World Series runners-up since 1980
45 World Series since 1980, with the winner given. Who lost? Type a team once to fill every one it lost; nicknames are enough.
- Format
- Type them all
- Items
- 45 answers
- Limit
- 6:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 45
- Time limit
- 6:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the beaten team in every World Series since 1980.
| Year | Champion | Runner-up |
|---|---|---|
| 1980 | Philadelphia Phillies | Not found yet |
| 1981 | Los Angeles Dodgers | Not found yet |
| 1982 | St. Louis Cardinals | Not found yet |
| 1983 | Baltimore Orioles | Not found yet |
| 1984 | Detroit Tigers | Not found yet |
| 1985 | Kansas City Royals | Not found yet |
| 1986 | New York Mets | Not found yet |
| 1987 | Minnesota Twins | Not found yet |
| 1988 | Los Angeles Dodgers | Not found yet |
| 1989 | Oakland Athletics | Not found yet |
| 1990 | Cincinnati Reds | Not found yet |
| 1991 | Minnesota Twins | Not found yet |
| 1992 | Toronto Blue Jays | Not found yet |
| 1993 | Toronto Blue Jays | Not found yet |
| 1995 | Atlanta Braves | Not found yet |
| 1996 | New York Yankees | Not found yet |
| 1997 | Florida Marlins | Not found yet |
| 1998 | New York Yankees | Not found yet |
| 1999 | New York Yankees | Not found yet |
| 2000 | New York Yankees | Not found yet |
| 2001 | Arizona Diamondbacks | Not found yet |
| 2002 | Anaheim Angels | Not found yet |
| 2003 | Florida Marlins | Not found yet |
| Year | Champion | Runner-up |
|---|---|---|
| 2004 | Boston Red Sox | Not found yet |
| 2005 | Chicago White Sox | Not found yet |
| 2006 | St. Louis Cardinals | Not found yet |
| 2007 | Boston Red Sox | Not found yet |
| 2008 | Philadelphia Phillies | Not found yet |
| 2009 | New York Yankees | Not found yet |
| 2010 | San Francisco Giants | Not found yet |
| 2011 | St. Louis Cardinals | Not found yet |
| 2012 | San Francisco Giants | Not found yet |
| 2013 | Boston Red Sox | Not found yet |
| 2014 | San Francisco Giants | Not found yet |
| 2015 | Kansas City Royals | Not found yet |
| 2016 | Chicago Cubs | Not found yet |
| 2017 | Houston Astros | Not found yet |
| 2018 | Boston Red Sox | Not found yet |
| 2019 | Washington Nationals | Not found yet |
| 2020 | Los Angeles Dodgers | Not found yet |
| 2021 | Atlanta Braves | Not found yet |
| 2022 | Houston Astros | Not found yet |
| 2023 | Texas Rangers | Not found yet |
| 2024 | Los Angeles Dodgers | Not found yet |
| 2025 | Los Angeles Dodgers | Not found yet |
About this quiz
The losing finalist of every World Series from 1980 to 2025, with teams named as they were at the time. No World Series was played in 1994.
- The New York Yankees, Philadelphia Phillies, St. Louis Cardinals and Atlanta Braves each lost 4 of them, more than any other team.
- 20 different teams fill the 45 places.
- The latest beaten finalist is the Toronto Blue Jays, who lost to the Los Angeles Dodgers in 2025.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | MLB teams by division Name all 30 Major League Baseball teams. Each one files itself under its division as you type. Nicknames such as Yankees are enough. Sports / Type them all / 30 answers | Sports | Type them all | 30 | 2026.10.02 |
| 02 | MLB all time home run leaders Name the top 50 players in Major League history by career home runs, as the list stood after the 2026 regular season. Sports / Type them all / 50 answers | Sports | Type them all | 50 | 2026.10.03 |
| 03 | World Series winners since 1980 Name every World Series winner from 1980 to 2025. A team typed once fills every year it won; there was no World Series in 1994. Sports / Type them all / 45 answers | Sports | Type them all | 45 | 2026.10.03 |