Football quiz
UEFA Cup and Europa League winners
55 seasons, 31 different winners. Each row shows the year and the beaten finalists; type a club once and it fills every year it lifted the trophy.
- Format
- Type them all
- Items
- 55 answers
- Limit
- 7:00
- Level
- Medium
- Checked
- 2026.10.03
- Answers
- 55
- Time limit
- 7:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the winner of every UEFA Cup and Europa League.
| Year | Runners-up | Winners | Score |
|---|---|---|---|
| 1972 | Wolverhampton Wanderers | Not found yet | |
| 1973 | Borussia Mönchengladbach | Not found yet | |
| 1974 | Tottenham Hotspur | Not found yet | |
| 1975 | Twente | Not found yet | |
| 1976 | Club Brugge | Not found yet | |
| 1977 | Athletic Bilbao | Not found yet | |
| 1978 | Bastia | Not found yet | |
| 1979 | Red Star Belgrade | Not found yet | |
| 1980 | Borussia Mönchengladbach | Not found yet | |
| 1981 | AZ Alkmaar | Not found yet | |
| 1982 | Hamburg | Not found yet | |
| 1983 | Benfica | Not found yet | |
| 1984 | Anderlecht | Not found yet | |
| 1985 | Fehérvár | Not found yet | |
| 1986 | Cologne | Not found yet | |
| 1987 | Dundee United | Not found yet | |
| 1988 | Espanyol | Not found yet | |
| 1989 | Stuttgart | Not found yet | |
| 1990 | Fiorentina | Not found yet | |
| 1991 | Roma | Not found yet | |
| 1992 | Torino | Not found yet | |
| 1993 | Borussia Dortmund | Not found yet | |
| 1994 | Red Bull Salzburg | Not found yet | |
| 1995 | Juventus | Not found yet | |
| 1996 | Bordeaux | Not found yet | |
| 1997 | Inter | Not found yet | |
| 1998 | Lazio | Not found yet | |
| 1999 | Marseille | Not found yet |
| Year | Runners-up | Winners | Score |
|---|---|---|---|
| 2000 | Arsenal | Not found yet | |
| 2001 | Alavés | Not found yet | |
| 2002 | Borussia Dortmund | Not found yet | |
| 2003 | Celtic | Not found yet | |
| 2004 | Marseille | Not found yet | |
| 2005 | Sporting CP | Not found yet | |
| 2006 | Middlesbrough | Not found yet | |
| 2007 | Espanyol | Not found yet | |
| 2008 | Rangers | Not found yet | |
| 2009 | Werder Bremen | Not found yet | |
| 2010 | Fulham | Not found yet | |
| 2011 | Braga | Not found yet | |
| 2012 | Athletic Bilbao | Not found yet | |
| 2013 | Benfica | Not found yet | |
| 2014 | Benfica | Not found yet | |
| 2015 | Dnipro | Not found yet | |
| 2016 | Liverpool | Not found yet | |
| 2017 | Ajax | Not found yet | |
| 2018 | Marseille | Not found yet | |
| 2019 | Arsenal | Not found yet | |
| 2020 | Inter | Not found yet | |
| 2021 | Manchester United | Not found yet | |
| 2022 | Rangers | Not found yet | |
| 2023 | Roma | Not found yet | |
| 2024 | Bayer Leverkusen | Not found yet | |
| 2025 | Manchester United | Not found yet | |
| 2026 | Freiburg | Not found yet |
About this quiz
The winners of UEFA's second club competition: the UEFA Cup from 1971/72 to 2008/09 and the UEFA Europa League since. Finals were played over two legs until 1997 and as a single match from 1998.
- Sevilla have won it most often, 7 times.
- Tottenham Hotspur, Liverpool, Juventus, Inter and Atlético Madrid have three titles each.
- Aston Villa won the 2026 final 3-0 against Freiburg in Istanbul.
- Three two legged finals were level on aggregate and settled on away goals: 1977, 1980 and 1992.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | UEFA Cup and Europa League winners minefield 64 clubs have played in a UEFA Cup or Europa League final. Click the 31 that won one; one wrong click ends it. Football / Click the grid / 31 to click | Football | Click the grid | 31 | 2026.10.03 |
| 02 | FIFA World Cup winners Name the country that won every men's FIFA World Cup from 1930 to 2026. Type a winner once and it fills every year they lifted the trophy. Football / Type them all / 23 answers | Football | Type them all | 23 | 2026.10.02 |
| 03 | Premier League champions by season Name the champions of every Premier League season from 1992/93 to 2025/26. Seven clubs have won it; one name fills every title. Football / Type them all / 34 answers | Football | Type them all | 34 | 2026.10.02 |