NFL quiz
Every Super Bowl loser
Sixty Super Bowls, 24 different losing franchises. Type a team once and it fills every game it lost; names of the time such as Oakland Raiders count too.
- Format
- Type them all
- Items
- 60 answers
- Limit
- 8:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 60
- Time limit
- 8:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the losing team of every Super Bowl.
| Game | Year | Loser |
|---|---|---|
| I | 1967 | Not found yet |
| II | 1968 | Not found yet |
| III | 1969 | Not found yet |
| IV | 1970 | Not found yet |
| V | 1971 | Not found yet |
| VI | 1972 | Not found yet |
| VII | 1973 | Not found yet |
| VIII | 1974 | Not found yet |
| IX | 1975 | Not found yet |
| X | 1976 | Not found yet |
| XI | 1977 | Not found yet |
| XII | 1978 | Not found yet |
| XIII | 1979 | Not found yet |
| XIV | 1980 | Not found yet |
| XV | 1981 | Not found yet |
| XVI | 1982 | Not found yet |
| XVII | 1983 | Not found yet |
| XVIII | 1984 | Not found yet |
| XIX | 1985 | Not found yet |
| XX | 1986 | Not found yet |
| Game | Year | Loser |
|---|---|---|
| XXI | 1987 | Not found yet |
| XXII | 1988 | Not found yet |
| XXIII | 1989 | Not found yet |
| XXIV | 1990 | Not found yet |
| XXV | 1991 | Not found yet |
| XXVI | 1992 | Not found yet |
| XXVII | 1993 | Not found yet |
| XXVIII | 1994 | Not found yet |
| XXIX | 1995 | Not found yet |
| XXX | 1996 | Not found yet |
| XXXI | 1997 | Not found yet |
| XXXII | 1998 | Not found yet |
| XXXIII | 1999 | Not found yet |
| XXXIV | 2000 | Not found yet |
| XXXV | 2001 | Not found yet |
| XXXVI | 2002 | Not found yet |
| XXXVII | 2003 | Not found yet |
| XXXVIII | 2004 | Not found yet |
| XXXIX | 2005 | Not found yet |
| XL | 2006 | Not found yet |
| Game | Year | Loser |
|---|---|---|
| XLI | 2007 | Not found yet |
| XLII | 2008 | Not found yet |
| XLIII | 2009 | Not found yet |
| XLIV | 2010 | Not found yet |
| XLV | 2011 | Not found yet |
| XLVI | 2012 | Not found yet |
| XLVII | 2013 | Not found yet |
| XLVIII | 2014 | Not found yet |
| XLIX | 2015 | Not found yet |
| 50 | 2016 | Not found yet |
| LI | 2017 | Not found yet |
| LII | 2018 | Not found yet |
| LIII | 2019 | Not found yet |
| LIV | 2020 | Not found yet |
| LV | 2021 | Not found yet |
| LVI | 2022 | Not found yet |
| LVII | 2023 | Not found yet |
| LVIII | 2024 | Not found yet |
| LIX | 2025 | Not found yet |
| LX | 2026 | Not found yet |
About this quiz
Everyone remembers who won. These are the 60 teams that came second, from the Kansas City Chiefs in Super Bowl I to the New England Patriots in Super Bowl LX.
- The New England Patriots have lost the most Super Bowls: 6.
- The Denver Broncos are next with 5.
- The Cleveland Browns, the Houston Texans, the Jacksonville Jaguars and the Detroit Lions have never played in one.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | Every champion's most recent Super Bowl win 20 franchises have won a Super Bowl. Each row shows the game and year of one team's most recent title, newest first. Name the team. NFL / Type them all / 20 answers | NFL | Type them all | 20 | 2026.10.03 |
| 02 | Every Super Bowl winner Name the winner of every Super Bowl, from Super Bowl I in 1967 to Super Bowl LX in 2026. A team typed once fills every game it won. NFL / Type them all / 60 answers | NFL | Type them all | 60 | 2026.10.03 |
| 03 | Click a Super Bowl winner (minefield) 20 of the 32 NFL franchises have won a Super Bowl, up to Super Bowl LX. Click them all, and never a team that has not. One wrong click ends it. NFL / Click the grid / 20 to click | NFL | Click the grid | 20 | 2026.10.03 |