Entertainment quiz
Sight and Sound's 100 greatest films (2022 poll)
One hundred films from the critics' poll the British Film Institute runs every ten years. Each row gives the place, the year and the director; type the titles in any order.
- Format
- Type them all
- Items
- 100 answers
- Limit
- 20:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 100
- Time limit
- 20:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the film in each place.
| Place | Year | Director | Film |
|---|---|---|---|
| 1 | 1975 | Chantal Akerman | Not found yet |
| 2 | 1958 | Alfred Hitchcock | Not found yet |
| 3 | 1941 | Orson Welles | Not found yet |
| 4 | 1953 | Yasujirō Ozu | Not found yet |
| 5 | 2000 | Wong Kar Wai | Not found yet |
| 6 | 1968 | Stanley Kubrick | Not found yet |
| 7 | 1998 | Claire Denis | Not found yet |
| 8 | 2001 | David Lynch | Not found yet |
| 9 | 1929 | Dziga Vertov | Not found yet |
| 10 | 1951 | Gene Kelly and Stanley Donen | Not found yet |
| 11 | 1927 | F.W. Murnau | Not found yet |
| 12 | 1972 | Francis Ford Coppola | Not found yet |
| 13 | 1939 | Jean Renoir | Not found yet |
| 14 | 1962 | Agnès Varda | Not found yet |
| 15 | 1956 | John Ford | Not found yet |
| 16 | 1943 | Maya Deren and Alexander Hackenschmied | Not found yet |
| 17 | 1989 | Abbas Kiarostami | Not found yet |
| 18 | 1966 | Ingmar Bergman | Not found yet |
| 19 | 1979 | Francis Ford Coppola | Not found yet |
| 20 | 1954 | Akira Kurosawa | Not found yet |
| =21 | 1927 | Carl Th. Dreyer | Not found yet |
| =21 | 1949 | Yasujirō Ozu | Not found yet |
| 23 | 1967 | Jacques Tati | Not found yet |
| 24 | 1989 | Spike Lee | Not found yet |
| =25 | 1955 | Charles Laughton | Not found yet |
| =25 | 1966 | Robert Bresson | Not found yet |
| 27 | 1985 | Claude Lanzmann | Not found yet |
| 28 | 1966 | Věra Chytilová | Not found yet |
| 29 | 1976 | Martin Scorsese | Not found yet |
| 30 | 2019 | Céline Sciamma | Not found yet |
| =31 | 1960 | Alfred Hitchcock | Not found yet |
| =31 | 1963 | Federico Fellini | Not found yet |
| =31 | 1975 | Andrei Tarkovsky | Not found yet |
| 34 | 1934 | Jean Vigo | Not found yet |
| 35 | 1955 | Satyajit Ray | Not found yet |
| =36 | 1931 | Fritz Lang | Not found yet |
| =36 | 1931 | Charles Chaplin | Not found yet |
| =38 | 1954 | Alfred Hitchcock | Not found yet |
| =38 | 1959 | Billy Wilder | Not found yet |
| =38 | 1960 | Jean-Luc Godard | Not found yet |
| =41 | 1948 | Vittorio De Sica | Not found yet |
| =41 | 1950 | Akira Kurosawa | Not found yet |
| =43 | 1977 | Charles Burnett | Not found yet |
| =43 | 1979 | Andrei Tarkovsky | Not found yet |
| =45 | 1959 | Alfred Hitchcock | Not found yet |
| =45 | 1966 | Gillo Pontecorvo | Not found yet |
| =45 | 1975 | Stanley Kubrick | Not found yet |
| =48 | 1955 | Carl Th. Dreyer | Not found yet |
| =48 | 1970 | Barbara Loden | Not found yet |
| =50 | 1959 | François Truffaut | Not found yet |
| Place | Year | Director | Film |
|---|---|---|---|
| =50 | 1992 | Jane Campion | Not found yet |
| =52 | 1974 | Rainer Werner Fassbinder | Not found yet |
| =52 | 1976 | Chantal Akerman | Not found yet |
| =54 | 1924 | Buster Keaton | Not found yet |
| =54 | 1925 | Sergei M. Eisenstein | Not found yet |
| =54 | 1960 | Billy Wilder | Not found yet |
| =54 | 1963 | Jean-Luc Godard | Not found yet |
| =54 | 1982 | Ridley Scott | Not found yet |
| 59 | 1982 | Chris Marker | Not found yet |
| =60 | 1960 | Federico Fellini | Not found yet |
| =60 | 1991 | Julie Dash | Not found yet |
| =60 | 2016 | Barry Jenkins | Not found yet |
| =63 | 1942 | Michael Curtiz | Not found yet |
| =63 | 1949 | Carol Reed | Not found yet |
| =63 | 1990 | Martin Scorsese | Not found yet |
| 66 | 1973 | Djibril Diop Mambéty | Not found yet |
| =67 | 1927 | Fritz Lang | Not found yet |
| =67 | 1948 | Michael Powell and Emeric Pressburger | Not found yet |
| =67 | 1962 | Chris Marker | Not found yet |
| =67 | 1966 | Andrei Tarkovsky | Not found yet |
| =67 | 2000 | Agnès Varda | Not found yet |
| =72 | 1954 | Roberto Rossellini | Not found yet |
| =72 | 1960 | Michelangelo Antonioni | Not found yet |
| =72 | 1988 | Hayao Miyazaki | Not found yet |
| =75 | 1954 | Kenji Mizoguchi | Not found yet |
| =75 | 1959 | Douglas Sirk | Not found yet |
| =75 | 2001 | Hayao Miyazaki | Not found yet |
| =78 | 1936 | Charles Chaplin | Not found yet |
| =78 | 1946 | Michael Powell and Emeric Pressburger | Not found yet |
| =78 | 1950 | Billy Wilder | Not found yet |
| =78 | 1974 | Jacques Rivette | Not found yet |
| =78 | 1988 | Jean-Luc Godard | Not found yet |
| =78 | 1991 | Edward Yang | Not found yet |
| =78 | 1994 | Béla Tarr | Not found yet |
| =85 | 1965 | Jean-Luc Godard | Not found yet |
| =85 | 1973 | Víctor Erice | Not found yet |
| =85 | 1986 | David Lynch | Not found yet |
| =88 | 1980 | Stanley Kubrick | Not found yet |
| =88 | 1994 | Wong Kar Wai | Not found yet |
| =90 | 1953 | Kenji Mizoguchi | Not found yet |
| =90 | 1953 | Max Ophuls | Not found yet |
| =90 | 1962 | Luchino Visconti | Not found yet |
| =90 | 1999 | Edward Yang | Not found yet |
| =90 | 2019 | Bong Joon-ho | Not found yet |
| =95 | 1926 | Buster Keaton and Clyde Bruckman | Not found yet |
| =95 | 1956 | Robert Bresson | Not found yet |
| =95 | 1965 | Ousmane Sembène | Not found yet |
| =95 | 1968 | Sergio Leone | Not found yet |
| =95 | 2004 | Apichatpong Weerasethakul | Not found yet |
| =95 | 2017 | Jordan Peele | Not found yet |
About this quiz
Sight and Sound, the British Film Institute's magazine, has asked critics to vote for the greatest films of all time every ten years since 1952. In 2022 Jeanne Dielman, 23 Quai du Commerce, 1080 Bruxelles took first place from Vertigo.
- A place with an equals sign is shared: the films had the same number of votes.
- Titles are written as the BFI writes them, and the well known title in the other language counts too (Breathless for À bout de souffle).
- The oldest film in the hundred is Sherlock Jr. and the newest is Portrait of a Lady on Fire.
- The next poll is due in 2032.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | Sight and Sound's greatest films: match the film to its director Join ten films from the top 100 of the 2022 Sight and Sound critics' poll to the directors who made them. A new ten from the hundred each round. Entertainment / Join the pairs / 10 pairs | Entertainment | Join the pairs | 10 | 2026.10.03 |
| 02 | Directors with the most films in Sight and Sound's top 100 25 directors have two or more films in the top 100 of the 2022 Sight and Sound critics' poll. Name the one with the most, or as near as you can. Entertainment / Biggest answer / 25 to unlock | Entertainment | Biggest answer | 25 | 2026.10.03 |
| 03 | Sight and Sound's greatest films: which decade? One film at a time from the top 100 of the 2022 Sight and Sound critics' poll: pick the decade it was made. Twenty films a round. Entertainment / Sort into groups / 20 to sort | Entertainment | Sort into groups | 20 | 2026.10.03 |