Sports quiz
Olympic 100m champions, men and women
Thirty men's finals from 1896 to 2024 and 22 women's golds from 1928 to 2024. A surname fills every 100 metres title that sprinter won.
- Format
- Type them all
- Items
- 52 answers
- Limit
- 7:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 52
- Time limit
- 7:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name every Olympic 100 metres champion.
| Race | Games | Champion |
|---|---|---|
| Men | Athens 1896 | Not found yet |
| Men | Paris 1900 | Not found yet |
| Men | St Louis 1904 | Not found yet |
| Men | London 1908 | Not found yet |
| Men | Stockholm 1912 | Not found yet |
| Men | Antwerp 1920 | Not found yet |
| Men | Paris 1924 | Not found yet |
| Men | Amsterdam 1928 | Not found yet |
| Men | Los Angeles 1932 | Not found yet |
| Men | Berlin 1936 | Not found yet |
| Men | London 1948 | Not found yet |
| Men | Helsinki 1952 | Not found yet |
| Men | Melbourne 1956 | Not found yet |
| Men | Rome 1960 | Not found yet |
| Men | Tokyo 1964 | Not found yet |
| Men | Mexico City 1968 | Not found yet |
| Men | Munich 1972 | Not found yet |
| Men | Montreal 1976 | Not found yet |
| Men | Moscow 1980 | Not found yet |
| Men | Los Angeles 1984 | Not found yet |
| Men | Seoul 1988 | Not found yet |
| Men | Barcelona 1992 | Not found yet |
| Men | Atlanta 1996 | Not found yet |
| Men | Sydney 2000 | Not found yet |
| Men | Athens 2004 | Not found yet |
| Men | Beijing 2008 | Not found yet |
| Race | Games | Champion |
|---|---|---|
| Men | London 2012 | Not found yet |
| Men | Rio 2016 | Not found yet |
| Men | Tokyo 2020 | Not found yet |
| Men | Paris 2024 | Not found yet |
| Women | Amsterdam 1928 | Not found yet |
| Women | Los Angeles 1932 | Not found yet |
| Women | Berlin 1936 | Not found yet |
| Women | London 1948 | Not found yet |
| Women | Helsinki 1952 | Not found yet |
| Women | Melbourne 1956 | Not found yet |
| Women | Rome 1960 | Not found yet |
| Women | Tokyo 1964 | Not found yet |
| Women | Mexico City 1968 | Not found yet |
| Women | Munich 1972 | Not found yet |
| Women | Montreal 1976 | Not found yet |
| Women | Moscow 1980 | Not found yet |
| Women | Los Angeles 1984 | Not found yet |
| Women | Seoul 1988 | Not found yet |
| Women | Barcelona 1992 | Not found yet |
| Women | Atlanta 1996 | Not found yet |
| Women | Athens 2004 | Not found yet |
| Women | Beijing 2008 | Not found yet |
| Women | London 2012 | Not found yet |
| Women | Rio 2016 | Not found yet |
| Women | Tokyo 2020 | Not found yet |
| Women | Paris 2024 | Not found yet |
About this quiz
The men's 100 metres has been run at every modern Games since Athens 1896, and the women's race was added at Amsterdam 1928. The women's gold medal from Sydney 2000 was not awarded, so that race has no slot.
- Usain Bolt is the only sprinter with three 100 metres golds: 2008, 2012 and 2016.
- Carl Lewis is the only other man to win it twice.
- Wyomia Tyus, Gail Devers, Shelly-Ann Fraser-Pryce and Elaine Thompson-Herah each won the women's race twice.
- Julien Alfred's win at Paris 2024 made her Saint Lucia's first Olympic champion.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | Athens 2004: gold or no gold? Minefield 30 teams that won medals at Athens 2004. Click the 15 that won at least one gold and avoid the 15 that went home without one. Sports / Click the grid / 15 to click | Sports | Click the grid | 15 | 2026.10.03 |
| 02 | Beijing 2008: gold or no gold? Minefield 30 teams that won medals at Beijing 2008. Click the 15 that won at least one gold and avoid the 15 that went home without one. Sports / Click the grid / 15 to click | Sports | Click the grid | 15 | 2026.10.03 |
| 03 | London 2012: gold or no gold? Minefield 30 teams that won medals at London 2012. Click the 15 that won at least one gold and avoid the 15 that went home without one. Sports / Click the grid / 15 to click | Sports | Click the grid | 15 | 2026.10.03 |