NFL quiz
NFL rushing champions since 1970
56 seasons, 36 different leaders. A player typed once fills every season he led the league.
- Format
- Type them all
- Items
- 56 answers
- Limit
- 8:30
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 56
- Time limit
- 8:30
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the league leader in rushing yards for each season.
| Season | Team | Leader | Total |
|---|---|---|---|
| 1970 | Washington Redskins | Not found yet | |
| 1971 | Denver Broncos | Not found yet | |
| 1972 | Buffalo Bills | Not found yet | |
| 1973 | Buffalo Bills | Not found yet | |
| 1974 | Denver Broncos | Not found yet | |
| 1975 | Buffalo Bills | Not found yet | |
| 1976 | Buffalo Bills | Not found yet | |
| 1977 | Chicago Bears | Not found yet | |
| 1978 | Houston Oilers | Not found yet | |
| 1979 | Houston Oilers | Not found yet | |
| 1980 | Houston Oilers | Not found yet | |
| 1981 | New Orleans Saints | Not found yet | |
| 1982 | New York Jets | Not found yet | |
| 1983 | Los Angeles Rams | Not found yet | |
| 1984 | Los Angeles Rams | Not found yet | |
| 1985 | Los Angeles Raiders | Not found yet | |
| 1986 | Los Angeles Rams | Not found yet | |
| 1987 | Los Angeles Rams | Not found yet | |
| 1988 | Indianapolis Colts | Not found yet |
| Season | Team | Leader | Total |
|---|---|---|---|
| 1989 | Kansas City Chiefs | Not found yet | |
| 1990 | Detroit Lions | Not found yet | |
| 1991 | Dallas Cowboys | Not found yet | |
| 1992 | Dallas Cowboys | Not found yet | |
| 1993 | Dallas Cowboys | Not found yet | |
| 1994 | Detroit Lions | Not found yet | |
| 1995 | Dallas Cowboys | Not found yet | |
| 1996 | Detroit Lions | Not found yet | |
| 1997 | Detroit Lions | Not found yet | |
| 1998 | Denver Broncos | Not found yet | |
| 1999 | Indianapolis Colts | Not found yet | |
| 2000 | Indianapolis Colts | Not found yet | |
| 2001 | Kansas City Chiefs | Not found yet | |
| 2002 | Miami Dolphins | Not found yet | |
| 2003 | Baltimore Ravens | Not found yet | |
| 2004 | New York Jets | Not found yet | |
| 2005 | Seattle Seahawks | Not found yet | |
| 2006 | San Diego Chargers | Not found yet | |
| 2007 | San Diego Chargers | Not found yet |
| Season | Team | Leader | Total |
|---|---|---|---|
| 2008 | Minnesota Vikings | Not found yet | |
| 2009 | Tennessee Titans | Not found yet | |
| 2010 | Houston Texans | Not found yet | |
| 2011 | Jacksonville Jaguars | Not found yet | |
| 2012 | Minnesota Vikings | Not found yet | |
| 2013 | Philadelphia Eagles | Not found yet | |
| 2014 | Dallas Cowboys | Not found yet | |
| 2015 | Minnesota Vikings | Not found yet | |
| 2016 | Dallas Cowboys | Not found yet | |
| 2017 | Kansas City Chiefs | Not found yet | |
| 2018 | Dallas Cowboys | Not found yet | |
| 2019 | Tennessee Titans | Not found yet | |
| 2020 | Tennessee Titans | Not found yet | |
| 2021 | Indianapolis Colts | Not found yet | |
| 2022 | Las Vegas Raiders | Not found yet | |
| 2023 | San Francisco 49ers | Not found yet | |
| 2024 | Philadelphia Eagles | Not found yet | |
| 2025 | Buffalo Bills | Not found yet |
About this quiz
The player with the most rushing yards in the NFL in each regular season from 1970 to 2025. The list starts with the 1970 merger of the NFL and the AFL.
- O.J. Simpson, Eric Dickerson, Barry Sanders and Emmitt Smith each led the league 4 times in this period, the most of anyone.
- The highest total is 2,105, by Eric Dickerson in 1984.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | NFL receiving yards leaders since 1970 Name the NFL's leader in receiving yards for every season from 1970 to 2025. The year and his team are your clues; the total appears as a row fills. NFL / Type them all / 56 answers | NFL | Type them all | 56 | 2026.10.03 |
| 02 | NFL touchdown pass leaders since 1970 Name the NFL's leader in touchdown passes for every season from 1970 to 2025. The year and his team are your clues; the total appears as a row fills. NFL / Type them all / 64 answers | NFL | Type them all | 64 | 2026.10.03 |
| 03 | NFL receptions leaders since 1970 Name the NFL's leader in receptions for every season from 1970 to 2025. The year and his team are your clues; the total appears as a row fills. NFL / Type them all / 61 answers | NFL | Type them all | 61 | 2026.10.03 |