NFL quiz
Every NFL franchise's career leader in passing yards
Thirty two franchises. Each row shows the franchise and the figure; the years appear as it fills. A surname is enough.
- Format
- Type them all
- Items
- 32 answers
- Limit
- 6:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 32
- Time limit
- 6:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name each franchise's career leader in passing yards.
| Franchise | Yards | Career leader | Years |
|---|---|---|---|
| Buffalo Bills | 35,467 | Not found yet | |
| Miami Dolphins | 61,361 | Not found yet | |
| New England Patriots | 74,571 | Not found yet | |
| New York Jets | 27,057 | Not found yet | |
| Baltimore Ravens | 38,245 | Not found yet | |
| Cincinnati Bengals | 32,838 | Not found yet | |
| Cleveland Browns | 23,713 | Not found yet | |
| Pittsburgh Steelers | 64,088 | Not found yet | |
| Houston Texans | 23,221 | Not found yet | |
| Indianapolis Colts | 54,828 | Not found yet | |
| Jacksonville Jaguars | 25,698 | Not found yet | |
| Tennessee Titans | 33,685 | Not found yet | |
| Denver Broncos | 51,475 | Not found yet | |
| Kansas City Chiefs | 35,939 | Not found yet | |
| Las Vegas Raiders | 35,222 | Not found yet | |
| Los Angeles Chargers | 59,271 | Not found yet |
| Franchise | Yards | Career leader | Years |
|---|---|---|---|
| Dallas Cowboys | 35,989 | Not found yet | |
| New York Giants | 57,023 | Not found yet | |
| Philadelphia Eagles | 32,873 | Not found yet | |
| Washington Commanders | 25,206 | Not found yet | |
| Chicago Bears | 23,443 | Not found yet | |
| Detroit Lions | 45,109 | Not found yet | |
| Green Bay Packers | 61,655 | Not found yet | |
| Minnesota Vikings | 33,098 | Not found yet | |
| Atlanta Falcons | 59,735 | Not found yet | |
| Carolina Panthers | 29,725 | Not found yet | |
| New Orleans Saints | 68,010 | Not found yet | |
| Tampa Bay Buccaneers | 19,737 | Not found yet | |
| Arizona Cardinals | 34,639 | Not found yet | |
| Los Angeles Rams | 23,758 | Not found yet | |
| San Francisco 49ers | 35,124 | Not found yet | |
| Seattle Seahawks | 37,059 | Not found yet |
About this quiz
Every franchise's all time leader in passing yards, counting only games played for that club, to the end of the 2025 season.
- The highest figure on the board is 74,571 yards, by Tom Brady for the New England Patriots.
- The lowest is 19,737 yards, by Jameis Winston for the Tampa Bay Buccaneers.
- No player holds the mark for two franchises.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | Every NFL franchise's career leader in interceptions Name the player with the most career interceptions for each of the 32 NFL franchises, to the end of the 2025 season. The team and the total are your clues. NFL / Type them all / 36 answers | NFL | Type them all | 36 | 2026.10.03 |
| 02 | Every NFL franchise's career leader in receiving yards Name the player with the most career receiving yards for each of the 32 NFL franchises, to the end of the 2025 season. The team and the total are your clues. NFL / Type them all / 32 answers | NFL | Type them all | 32 | 2026.10.03 |
| 03 | Every NFL franchise's career leader in receptions Name the player with the most career receptions for each of the 32 NFL franchises, to the end of the 2025 season. The team and the total are your clues. NFL / Type them all / 32 answers | NFL | Type them all | 32 | 2026.10.03 |