Sports quiz
NBA MVP winners by season
Forty seven seasons from 1979/80 to 2025/26, 27 winners. Type a player once and he fills every MVP season; Malone fills both Moses and Karl.
- Format
- Type them all
- Items
- 47 answers
- Limit
- 5:30
- Level
- Medium
- Checked
- 2026.10.03
- Answers
- 47
- Time limit
- 5:30
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the NBA MVP of every season since 1979/80.
| Season | MVP | Team |
|---|---|---|
| 1979/80 | Not found yet | |
| 1980/81 | Not found yet | |
| 1981/82 | Not found yet | |
| 1982/83 | Not found yet | |
| 1983/84 | Not found yet | |
| 1984/85 | Not found yet | |
| 1985/86 | Not found yet | |
| 1986/87 | Not found yet | |
| 1987/88 | Not found yet | |
| 1988/89 | Not found yet | |
| 1989/90 | Not found yet | |
| 1990/91 | Not found yet | |
| 1991/92 | Not found yet | |
| 1992/93 | Not found yet | |
| 1993/94 | Not found yet | |
| 1994/95 | Not found yet | |
| 1995/96 | Not found yet | |
| 1996/97 | Not found yet | |
| 1997/98 | Not found yet | |
| 1998/99 | Not found yet | |
| 1999/00 | Not found yet | |
| 2000/01 | Not found yet | |
| 2001/02 | Not found yet | |
| 2002/03 | Not found yet |
| Season | MVP | Team |
|---|---|---|
| 2003/04 | Not found yet | |
| 2004/05 | Not found yet | |
| 2005/06 | Not found yet | |
| 2006/07 | Not found yet | |
| 2007/08 | Not found yet | |
| 2008/09 | Not found yet | |
| 2009/10 | Not found yet | |
| 2010/11 | Not found yet | |
| 2011/12 | Not found yet | |
| 2012/13 | Not found yet | |
| 2013/14 | Not found yet | |
| 2014/15 | Not found yet | |
| 2015/16 | Not found yet | |
| 2016/17 | Not found yet | |
| 2017/18 | Not found yet | |
| 2018/19 | Not found yet | |
| 2019/20 | Not found yet | |
| 2020/21 | Not found yet | |
| 2021/22 | Not found yet | |
| 2022/23 | Not found yet | |
| 2023/24 | Not found yet | |
| 2024/25 | Not found yet | |
| 2025/26 | Not found yet |
About this quiz
The NBA has named a regular season Most Valuable Player since 1955/56. This list starts with the 1979/80 season and runs to 2025/26.
- Michael Jordan won five MVP awards between 1987/88 and 1997/98.
- LeBron James won four in five seasons, two with Cleveland and two with Miami.
- Larry Bird won three in a row from 1983/84 to 1985/86, the only three in a row on this list.
- Shai Gilgeous-Alexander of the Oklahoma City Thunder won in both 2024/25 and 2025/26.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | NBA MVP winners minefield Click every player who has won the NBA Most Valuable Player award: 37 of the 60 names. One wrong click ends the game. Sports / Click the grid / 37 to click | Sports | Click the grid | 37 | 2026.10.03 |
| 02 | NBA Finals MVP winners Name every NBA Finals MVP from Jerry West in 1969 to Jalen Brunson in 2026. A player typed once fills every Finals he won the award in. Sports / Type them all / 58 answers | Sports | Type them all | 58 | 2026.10.02 |
| 03 | NBA Rookie of the Year winners Name every winner of the NBA Rookie of the Year award, 1952/53 to 2025/26. A name typed once fills every year it won. Sports / Type them all / 77 answers | Sports | Type them all | 77 | 2026.10.03 |