Sports quiz
MotoGP world champions
Seventy seven seasons of the premier class: 500cc from 1949 to 2001, MotoGP since 2002. A surname fills every title; Roberts fills father and son.
- Format
- Type them all
- Items
- 77 answers
- Limit
- 8:30
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 77
- Time limit
- 8:30
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the premier class world champion for every season.
| Season | Champion | Bike |
|---|---|---|
| 1949 | Not found yet | |
| 1950 | Not found yet | |
| 1951 | Not found yet | |
| 1952 | Not found yet | |
| 1953 | Not found yet | |
| 1954 | Not found yet | |
| 1955 | Not found yet | |
| 1956 | Not found yet | |
| 1957 | Not found yet | |
| 1958 | Not found yet | |
| 1959 | Not found yet | |
| 1960 | Not found yet | |
| 1961 | Not found yet | |
| 1962 | Not found yet | |
| 1963 | Not found yet | |
| 1964 | Not found yet | |
| 1965 | Not found yet | |
| 1966 | Not found yet | |
| 1967 | Not found yet | |
| 1968 | Not found yet | |
| 1969 | Not found yet | |
| 1970 | Not found yet | |
| 1971 | Not found yet | |
| 1972 | Not found yet | |
| 1973 | Not found yet | |
| 1974 | Not found yet |
| Season | Champion | Bike |
|---|---|---|
| 1975 | Not found yet | |
| 1976 | Not found yet | |
| 1977 | Not found yet | |
| 1978 | Not found yet | |
| 1979 | Not found yet | |
| 1980 | Not found yet | |
| 1981 | Not found yet | |
| 1982 | Not found yet | |
| 1983 | Not found yet | |
| 1984 | Not found yet | |
| 1985 | Not found yet | |
| 1986 | Not found yet | |
| 1987 | Not found yet | |
| 1988 | Not found yet | |
| 1989 | Not found yet | |
| 1990 | Not found yet | |
| 1991 | Not found yet | |
| 1992 | Not found yet | |
| 1993 | Not found yet | |
| 1994 | Not found yet | |
| 1995 | Not found yet | |
| 1996 | Not found yet | |
| 1997 | Not found yet | |
| 1998 | Not found yet | |
| 1999 | Not found yet | |
| 2000 | Not found yet |
| Season | Champion | Bike |
|---|---|---|
| 2001 | Not found yet | |
| 2002 | Not found yet | |
| 2003 | Not found yet | |
| 2004 | Not found yet | |
| 2005 | Not found yet | |
| 2006 | Not found yet | |
| 2007 | Not found yet | |
| 2008 | Not found yet | |
| 2009 | Not found yet | |
| 2010 | Not found yet | |
| 2011 | Not found yet | |
| 2012 | Not found yet | |
| 2013 | Not found yet | |
| 2014 | Not found yet | |
| 2015 | Not found yet | |
| 2016 | Not found yet | |
| 2017 | Not found yet | |
| 2018 | Not found yet | |
| 2019 | Not found yet | |
| 2020 | Not found yet | |
| 2021 | Not found yet | |
| 2022 | Not found yet | |
| 2023 | Not found yet | |
| 2024 | Not found yet | |
| 2025 | Not found yet |
About this quiz
Grand Prix motorcycle racing's world championship began in 1949. Its top class raced 500cc bikes until 2001 and has been called MotoGP since 2002.
- Giacomo Agostini won eight premier class titles, seven of them in a row from 1966 to 1972.
- Valentino Rossi won seven, including the last 500cc title in 2001 and the first MotoGP title in 2002.
- Marc Marquez took his seventh premier class title in 2025, his first since 2019.
- Kenny Roberts won three titles from 1978 to 1980, and his son Kenny Roberts Jr won in 2000.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | Whose champion? Sort the winners by sport 48 recent champions in one tray: Formula 1, the Tour de France, snooker, darts, the Masters and MotoGP. Sort every name into the right box. Sports / Sort into groups / 48 to sort | Sports | Sort into groups | 48 | 2026.10.03 |
| 02 | The last five champions in seven sports Name the last five winners of seven titles: Formula 1, MotoGP, the Tour de France, world snooker, PDC darts, the Indianapolis 500 and the Daytona 500. Sports / Type them all / 35 answers | Sports | Type them all | 35 | 2026.10.03 |
| 03 | NBA champions since 1980 Name every NBA champion from 1979/80 to 2025/26, from Magic's Lakers to the 2026 Knicks. A team typed once fills every season it won. Sports / Type them all / 47 answers | Sports | Type them all | 47 | 2026.10.03 |