Sports quiz
MLB first overall draft picks
62 drafts, 1965 to 2026, and the player taken first in each. Surnames are enough.
- Format
- Type them all
- Items
- 62 answers
- Limit
- 10:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 62
- Time limit
- 10:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the first overall pick of every MLB draft.
| Draft | Picked by | School | First pick |
|---|---|---|---|
| 1965 | Athletics | Arizona State | Not found yet |
| 1966 | New York Mets | Antelope Valley HS (Lancaster, CA) | Not found yet |
| 1967 | New York Yankees | Druid Hills HS (Atlanta, GA) | Not found yet |
| 1968 | New York Mets | Notre Dame HS (Canoga Park, CA) | Not found yet |
| 1969 | Texas Rangers | Woodrow Wilson HS (Long Beach, CA) | Not found yet |
| 1970 | San Diego Padres | Walker HS (Decatur, GA) | Not found yet |
| 1971 | Chicago White Sox | Peoria Central HS (Peoria, IL) | Not found yet |
| 1972 | San Diego Padres | Oregon | Not found yet |
| 1973 | Texas Rangers | Westchester HS (Houston, TX) | Not found yet |
| 1974 | San Diego Padres | Brown | Not found yet |
| 1975 | Los Angeles Angels | Southern | Not found yet |
| 1976 | Houston Astros | Arizona State | Not found yet |
| 1977 | Chicago White Sox | St. Michael's HS (Easton, MD) | Not found yet |
| 1978 | Atlanta Braves | Arizona State | Not found yet |
| 1979 | Seattle Mariners | John Harris HS (Harrisburg, PA) | Not found yet |
| 1980 | New York Mets | Crenshaw HS (Los Angeles, CA) | Not found yet |
| 1981 | Seattle Mariners | Oral Roberts | Not found yet |
| 1982 | Chicago Cubs | Thomas Jefferson HS (Brooklyn, NY) | Not found yet |
| 1983 | Minnesota Twins | Mount Vernon Nazarene | Not found yet |
| 1984 | New York Mets | Mechanicsburg HS (PA) | Not found yet |
| 1985 | Milwaukee Brewers | North Carolina | Not found yet |
| 1986 | Pittsburgh Pirates | Arkansas | Not found yet |
| 1987 | Seattle Mariners | Moeller HS (Cincinnati, OH) | Not found yet |
| 1988 | San Diego Padres | Evansville | Not found yet |
| 1989 | Baltimore Orioles | Louisiana State | Not found yet |
| 1990 | Atlanta Braves | The Bolles School HS (Jacksonville, FL) | Not found yet |
| 1991 | New York Yankees | East Carteret HS (Beaufort, NC) | Not found yet |
| 1992 | Houston Astros | Cal State Fullerton | Not found yet |
| 1993 | Seattle Mariners | Westminster Christian HS (Miami, FL) | Not found yet |
| 1994 | New York Mets | Florida State | Not found yet |
| 1995 | Los Angeles Angels | Nebraska | Not found yet |
| Draft | Picked by | School | First pick |
|---|---|---|---|
| 1996 | Pittsburgh Pirates | Clemson | Not found yet |
| 1997 | Detroit Tigers | Rice | Not found yet |
| 1998 | Philadelphia Phillies | Miami (FL) | Not found yet |
| 1999 | Tampa Bay Rays | Athens Drive HS (Raleigh, NC) | Not found yet |
| 2000 | Miami Marlins | Eastlake HS (Chula Vista, CA) | Not found yet |
| 2001 | Minnesota Twins | Cretin-Derham Hall HS (St. Paul, MN) | Not found yet |
| 2002 | Pittsburgh Pirates | Ball State | Not found yet |
| 2003 | Tampa Bay Rays | Adolfo Camarillo HS (Camarillo, CA) | Not found yet |
| 2004 | San Diego Padres | Mission Bay HS (CA) | Not found yet |
| 2005 | Arizona Diamondbacks | Great Bridge HS, VA | Not found yet |
| 2006 | Kansas City Royals | No School | Not found yet |
| 2007 | Tampa Bay Rays | Vanderbilt | Not found yet |
| 2008 | Tampa Bay Rays | Griffin HS | Not found yet |
| 2009 | Washington Nationals | San Diego State | Not found yet |
| 2010 | Washington Nationals | CC of Southern Nevada | Not found yet |
| 2011 | Pittsburgh Pirates | UCLA | Not found yet |
| 2012 | Houston Astros | Puerto Rico BB Academy | Not found yet |
| 2013 | Houston Astros | Stanford | Not found yet |
| 2014 | Houston Astros | Cathedral Catholic (CA) HS | Not found yet |
| 2015 | Arizona Diamondbacks | Vanderbilt | Not found yet |
| 2016 | Philadelphia Phillies | La Costa Canyon (CA) HS | Not found yet |
| 2017 | Minnesota Twins | JSerra (CA) HS | Not found yet |
| 2018 | Detroit Tigers | Auburn | Not found yet |
| 2019 | Baltimore Orioles | Oregon State | Not found yet |
| 2020 | Detroit Tigers | Arizona State | Not found yet |
| 2021 | Pittsburgh Pirates | Louisville | Not found yet |
| 2022 | Baltimore Orioles | Stillwater HS | Not found yet |
| 2023 | Pittsburgh Pirates | LSU | Not found yet |
| 2024 | Cleveland Guardians | Oregon State | Not found yet |
| 2025 | Washington Nationals | Fort Cobb-Broxton HS | Not found yet |
| 2026 | Chicago White Sox | UCLA | Not found yet |
About this quiz
The first player chosen in every MLB draft since the first, in June 1965. The picking franchise is shown under its current name, with the school the player was drafted from.
- The list opens with Rick Monday in 1965 and ends with Roch Cholowsky in 2026.
- The Pittsburgh Pirates made the first pick 6 times, more than any other team.
- 62 drafts but 61 players: Danny Goodwin went first in 1971 and 1975.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | First overall picks: NFL, NBA, MLB or NHL? A first overall draft pick and his year appear. Which league drafted him? 148 picks from 1990 to 2026, twenty to a round. Sports / Sort into groups / 20 to sort | Sports | Sort into groups | 20 | 2026.10.03 |
| 02 | MLB teams by division Name all 30 Major League Baseball teams. Each one files itself under its division as you type. Nicknames such as Yankees are enough. Sports / Type them all / 30 answers | Sports | Type them all | 30 | 2026.10.02 |
| 03 | MLB all time home run leaders Name the top 50 players in Major League history by career home runs, as the list stood after the 2026 regular season. Sports / Type them all / 50 answers | Sports | Type them all | 50 | 2026.10.03 |