Sports quiz
Every 50 home run season in MLB
54 seasons of 50 or more home runs by 34 players. Type a player once to fill every one of his.
- Format
- Type them all
- Items
- 54 answers
- Limit
- 7:00
- Level
- Medium
- Checked
- 2026.10.03
- Answers
- 54
- Time limit
- 7:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name every player with a season of 50 or more home runs.
| Home runs | Season | Player | Team |
|---|---|---|---|
| 73 | 2001 | Not found yet | |
| 70 | 1998 | Not found yet | |
| 66 | 1998 | Not found yet | |
| 65 | 1999 | Not found yet | |
| 64 | 2001 | Not found yet | |
| 63 | 1999 | Not found yet | |
| 62 | 2022 | Not found yet | |
| 61 | 1961 | Not found yet | |
| 60 | 2025 | Not found yet | |
| 60 | 1927 | Not found yet | |
| 59 | 1921 | Not found yet | |
| 59 | 2017 | Not found yet | |
| 58 | 1932 | Not found yet | |
| 58 | 1938 | Not found yet | |
| 58 | 2006 | Not found yet | |
| 58 | 2024 | Not found yet | |
| 58 | 1997 | Not found yet | |
| 57 | 2001 | Not found yet | |
| 57 | 2002 | Not found yet | |
| 56 | 1997 | Not found yet | |
| 56 | 1998 | Not found yet | |
| 56 | 2025 | Not found yet | |
| 56 | 1930 | Not found yet | |
| 55 | 2025 | Not found yet | |
| 54 | 2010 | Not found yet | |
| 54 | 1949 | Not found yet | |
| 54 | 1961 | Not found yet |
| Home runs | Season | Player | Team |
|---|---|---|---|
| 54 | 2024 | Not found yet | |
| 54 | 2023 | Not found yet | |
| 54 | 2006 | Not found yet | |
| 54 | 2007 | Not found yet | |
| 54 | 1928 | Not found yet | |
| 54 | 1920 | Not found yet | |
| 53 | 2019 | Not found yet | |
| 53 | 2013 | Not found yet | |
| 53 | 2025 | Not found yet | |
| 52 | 1977 | Not found yet | |
| 52 | 2017 | Not found yet | |
| 52 | 1956 | Not found yet | |
| 52 | 1965 | Not found yet | |
| 52 | 1996 | Not found yet | |
| 52 | 2001 | Not found yet | |
| 52 | 2002 | Not found yet | |
| 51 | 1990 | Not found yet | |
| 51 | 2005 | Not found yet | |
| 51 (1 of 2) | 1947 | Not found yet | |
| 51 | 1955 | Not found yet | |
| 51 (2 of 2) | 1947 | Not found yet | |
| 50 | 1996 | Not found yet | |
| 50 | 1995 | Not found yet | |
| 50 | 2007 | Not found yet | |
| 50 | 1938 | Not found yet | |
| 50 | 2000 | Not found yet | |
| 50 | 1998 | Not found yet |
About this quiz
Every Major League regular season of 50 or more home runs, from the most down, to the end of the 2026 season. Teams are named as they are in MLB's table.
- Mark McGwire, Sammy Sosa, Aaron Judge and Babe Ruth each have 4 of the 54 seasons, more than anyone else.
- The record is 73 by Barry Bonds in 2001.
- The earliest season on the list is 1920 and the latest is 2025.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | MLB all time home run leaders Name the top 50 players in Major League history by career home runs, as the list stood after the 2026 regular season. Sports / Type them all / 50 answers | Sports | Type them all | 50 | 2026.10.03 |
| 02 | The 500 home run club Name all 28 players with 500 or more career home runs in Major League Baseball, as the list stood after the 2026 regular season. Sports / Type them all / 28 answers | Sports | Type them all | 28 | 2026.10.03 |
| 03 | 500 home run club minefield Click every player who has 500 or more career home runs: 28 of the 54 names. One wrong click ends the game. Sports / Click the grid / 28 to click | Sports | Click the grid | 28 | 2026.10.03 |