Sports quiz
F1 constructors' champions
Sixty eight seasons, 15 champion teams. The constructors' title was first awarded in 1958; type a team and every one of its titles fills in.
- Format
- Type them all
- Items
- 68 answers
- Limit
- 7:00
- Level
- Medium
- Checked
- 2026.10.03
- Answers
- 68
- Time limit
- 7:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the constructors' champion for every season.
| Season | Champion | Listed as |
|---|---|---|
| 1958 | Not found yet | |
| 1959 | Not found yet | |
| 1960 | Not found yet | |
| 1961 | Not found yet | |
| 1962 | Not found yet | |
| 1963 | Not found yet | |
| 1964 | Not found yet | |
| 1965 | Not found yet | |
| 1966 | Not found yet | |
| 1967 | Not found yet | |
| 1968 | Not found yet | |
| 1969 | Not found yet | |
| 1970 | Not found yet | |
| 1971 | Not found yet | |
| 1972 | Not found yet | |
| 1973 | Not found yet | |
| 1974 | Not found yet | |
| 1975 | Not found yet | |
| 1976 | Not found yet | |
| 1977 | Not found yet | |
| 1978 | Not found yet | |
| 1979 | Not found yet | |
| 1980 | Not found yet |
| Season | Champion | Listed as |
|---|---|---|
| 1981 | Not found yet | |
| 1982 | Not found yet | |
| 1983 | Not found yet | |
| 1984 | Not found yet | |
| 1985 | Not found yet | |
| 1986 | Not found yet | |
| 1987 | Not found yet | |
| 1988 | Not found yet | |
| 1989 | Not found yet | |
| 1990 | Not found yet | |
| 1991 | Not found yet | |
| 1992 | Not found yet | |
| 1993 | Not found yet | |
| 1994 | Not found yet | |
| 1995 | Not found yet | |
| 1996 | Not found yet | |
| 1997 | Not found yet | |
| 1998 | Not found yet | |
| 1999 | Not found yet | |
| 2000 | Not found yet | |
| 2001 | Not found yet | |
| 2002 | Not found yet | |
| 2003 | Not found yet |
| Season | Champion | Listed as |
|---|---|---|
| 2004 | Not found yet | |
| 2005 | Not found yet | |
| 2006 | Not found yet | |
| 2007 | Not found yet | |
| 2008 | Not found yet | |
| 2009 | Not found yet | |
| 2010 | Not found yet | |
| 2011 | Not found yet | |
| 2012 | Not found yet | |
| 2013 | Not found yet | |
| 2014 | Not found yet | |
| 2015 | Not found yet | |
| 2016 | Not found yet | |
| 2017 | Not found yet | |
| 2018 | Not found yet | |
| 2019 | Not found yet | |
| 2020 | Not found yet | |
| 2021 | Not found yet | |
| 2022 | Not found yet | |
| 2023 | Not found yet | |
| 2024 | Not found yet | |
| 2025 | Not found yet |
About this quiz
The constructors' championship has been awarded since 1958, eight years after the drivers' title began. This list runs to the 2025 season.
- Ferrari has won 16 constructors' titles, the most of any team, the latest in 2008.
- Mercedes won eight in a row from 2014 to 2021.
- McLaren won the 2024 and 2025 titles, its first since 1998.
- Vanwall won the first title in 1958. Cooper, Matra, Tyrrell, Benetton and Brawn have each won it too.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | Formula 1 world champions Name the Formula 1 world drivers' champion for every season from 1950 to 2025. A name typed once fills every title; Hill and Rosberg fill all of theirs. Sports / Type them all / 76 answers | Sports | Type them all | 76 | 2026.10.03 |
| 02 | F1 drivers 2026 by team Name all 22 drivers on the 2026 Formula 1 grid. Each one drops into his team as you type, from Mercedes to newcomers Cadillac. Surnames are enough. Sports / Type them all / 22 answers | Sports | Type them all | 22 | 2026.10.03 |
| 03 | Most F1 wins: drivers with the most Grand Prix victories Name the 22 drivers with the most Formula 1 Grand Prix wins, from 106 down to 14, counted after the Bahrain Grand Prix of October 2026. Sports / Type them all / 22 answers | Sports | Type them all | 22 | 2026.10.03 |