Entertainment quiz
Eurovision host cities, 1956 to 2026
70 contests, 46 host cities. The year is the hint and the winner is revealed with each city. A city fills every year it hosted.
- Format
- Type them all
- Items
- 70 answers
- Limit
- 8:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 70
- Time limit
- 8:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the host city of each Eurovision Song Contest.
| Year | Host city | Winner |
|---|---|---|
| 1956 | Not found yet | |
| 1957 | Not found yet | |
| 1958 | Not found yet | |
| 1959 | Not found yet | |
| 1960 | Not found yet | |
| 1961 | Not found yet | |
| 1962 | Not found yet | |
| 1963 | Not found yet | |
| 1964 | Not found yet | |
| 1965 | Not found yet | |
| 1966 | Not found yet | |
| 1967 | Not found yet | |
| 1968 | Not found yet | |
| 1969 | Not found yet | |
| 1970 | Not found yet | |
| 1971 | Not found yet | |
| 1972 | Not found yet | |
| 1973 | Not found yet | |
| 1974 | Not found yet | |
| 1975 | Not found yet | |
| 1976 | Not found yet | |
| 1977 | Not found yet | |
| 1978 | Not found yet | |
| 1979 | Not found yet |
| Year | Host city | Winner |
|---|---|---|
| 1980 | Not found yet | |
| 1981 | Not found yet | |
| 1982 | Not found yet | |
| 1983 | Not found yet | |
| 1984 | Not found yet | |
| 1985 | Not found yet | |
| 1986 | Not found yet | |
| 1987 | Not found yet | |
| 1988 | Not found yet | |
| 1989 | Not found yet | |
| 1990 | Not found yet | |
| 1991 | Not found yet | |
| 1992 | Not found yet | |
| 1993 | Not found yet | |
| 1994 | Not found yet | |
| 1995 | Not found yet | |
| 1996 | Not found yet | |
| 1997 | Not found yet | |
| 1998 | Not found yet | |
| 1999 | Not found yet | |
| 2000 | Not found yet | |
| 2001 | Not found yet | |
| 2002 | Not found yet | |
| 2003 | Not found yet |
| Year | Host city | Winner |
|---|---|---|
| 2004 | Not found yet | |
| 2005 | Not found yet | |
| 2006 | Not found yet | |
| 2007 | Not found yet | |
| 2008 | Not found yet | |
| 2009 | Not found yet | |
| 2010 | Not found yet | |
| 2011 | Not found yet | |
| 2012 | Not found yet | |
| 2013 | Not found yet | |
| 2014 | Not found yet | |
| 2015 | Not found yet | |
| 2016 | Not found yet | |
| 2017 | Not found yet | |
| 2018 | Not found yet | |
| 2019 | Not found yet | |
| 2021 | Not found yet | |
| 2022 | Not found yet | |
| 2023 | Not found yet | |
| 2024 | Not found yet | |
| 2025 | Not found yet | |
| 2026 | Not found yet |
About this quiz
The winning country usually hosts the next contest, but not always: after Ukraine's win in 2022 the 2023 contest was held in Liverpool.
- Dublin has hosted the most contests, 6, followed by London with 4.
- The contest planned for Rotterdam in 2020 was cancelled, so 2020 has no row; Rotterdam hosted in 2021.
- Dublin hosted three times in four years, in 1994, 1995 and 1997, with Oslo in between.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | Eurovision Song Contest winners since 1990 Name the winning country at every Eurovision Song Contest from 1990 to 2026. Each row shows the year and host city, and reveals the artist and song. Entertainment / Type them all / 36 answers | Entertainment | Type them all | 36 | 2026.10.03 |
| 02 | Click every Eurovision winning country: minefield All 52 countries that have taken part in the Eurovision Song Contest. 28 have won it, 1956 to 2026. Click the winners; one wrong click ends the game. Entertainment / Click the grid / 28 to click | Entertainment | Click the grid | 28 | 2026.10.03 |
| 03 | Every Eurovision winning country in 2 minutes 28 countries have won the Eurovision Song Contest between 1956 and 2026. Name them all in two minutes; each shows its number of wins. Entertainment / Type them all / 28 answers | Entertainment | Type them all | 28 | 2026.10.03 |