Football quiz
European Cup and Champions League runners-up
71 finals, 36 different beaten finalists. Each row shows the year and the winners; type a club once and it fills every final it lost.
- Format
- Type them all
- Items
- 71 answers
- Limit
- 8:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 71
- Time limit
- 8:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the runners-up of every European Cup and Champions League final.
| Year | Winners | Runners-up | Score |
|---|---|---|---|
| 1956 | Real Madrid | Not found yet | |
| 1957 | Real Madrid | Not found yet | |
| 1958 | Real Madrid | Not found yet | |
| 1959 | Real Madrid | Not found yet | |
| 1960 | Real Madrid | Not found yet | |
| 1961 | Benfica | Not found yet | |
| 1962 | Benfica | Not found yet | |
| 1963 | AC Milan | Not found yet | |
| 1964 | Inter | Not found yet | |
| 1965 | Inter | Not found yet | |
| 1966 | Real Madrid | Not found yet | |
| 1967 | Celtic | Not found yet | |
| 1968 | Manchester United | Not found yet | |
| 1969 | AC Milan | Not found yet | |
| 1970 | Feyenoord | Not found yet | |
| 1971 | Ajax | Not found yet | |
| 1972 | Ajax | Not found yet | |
| 1973 | Ajax | Not found yet | |
| 1974 | Bayern Munich | Not found yet | |
| 1975 | Bayern Munich | Not found yet | |
| 1976 | Bayern Munich | Not found yet | |
| 1977 | Liverpool | Not found yet | |
| 1978 | Liverpool | Not found yet | |
| 1979 | Nottingham Forest | Not found yet | |
| 1980 | Nottingham Forest | Not found yet | |
| 1981 | Liverpool | Not found yet | |
| 1982 | Aston Villa | Not found yet | |
| 1983 | Hamburg | Not found yet | |
| 1984 | Liverpool | Not found yet | |
| 1985 | Juventus | Not found yet | |
| 1986 | Steaua București | Not found yet | |
| 1987 | Porto | Not found yet | |
| 1988 | PSV Eindhoven | Not found yet | |
| 1989 | AC Milan | Not found yet | |
| 1990 | AC Milan | Not found yet | |
| 1991 | Red Star Belgrade | Not found yet |
| Year | Winners | Runners-up | Score |
|---|---|---|---|
| 1992 | Barcelona | Not found yet | |
| 1993 | Marseille | Not found yet | |
| 1994 | AC Milan | Not found yet | |
| 1995 | Ajax | Not found yet | |
| 1996 | Juventus | Not found yet | |
| 1997 | Borussia Dortmund | Not found yet | |
| 1998 | Real Madrid | Not found yet | |
| 1999 | Manchester United | Not found yet | |
| 2000 | Real Madrid | Not found yet | |
| 2001 | Bayern Munich | Not found yet | |
| 2002 | Real Madrid | Not found yet | |
| 2003 | AC Milan | Not found yet | |
| 2004 | Porto | Not found yet | |
| 2005 | Liverpool | Not found yet | |
| 2006 | Barcelona | Not found yet | |
| 2007 | AC Milan | Not found yet | |
| 2008 | Manchester United | Not found yet | |
| 2009 | Barcelona | Not found yet | |
| 2010 | Inter | Not found yet | |
| 2011 | Barcelona | Not found yet | |
| 2012 | Chelsea | Not found yet | |
| 2013 | Bayern Munich | Not found yet | |
| 2014 | Real Madrid | Not found yet | |
| 2015 | Barcelona | Not found yet | |
| 2016 | Real Madrid | Not found yet | |
| 2017 | Real Madrid | Not found yet | |
| 2018 | Real Madrid | Not found yet | |
| 2019 | Liverpool | Not found yet | |
| 2020 | Bayern Munich | Not found yet | |
| 2021 | Chelsea | Not found yet | |
| 2022 | Real Madrid | Not found yet | |
| 2023 | Manchester City | Not found yet | |
| 2024 | Real Madrid | Not found yet | |
| 2025 | Paris Saint-Germain | Not found yet | |
| 2026 | Paris Saint-Germain | Not found yet |
About this quiz
The beaten finalists of all 71 finals of the European Champion Clubs' Cup and the UEFA Champions League, 1956 to 2026.
- Juventus has lost the most finals, 7.
- Reims, Atlético Madrid, Valencia and Arsenal have lost more than one final and never won one.
- The 1974 final was replayed after a 1-1 draw; the score shown is the replay.
- Arsenal lost the 2026 final to Paris Saint-Germain on penalties.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | Champions League final goalscorers, 1993 to 2026 Name every player who has scored in a Champions League final, 1993 to 2026. Each box is one final; a player who scored in several fills them all. Football / Type them all / 81 answers | Football | Type them all | 81 | 2026.10.03 |
| 02 | Paris Saint-Germain Champions League final starting XIs Name the eleven starters for Paris Saint-Germain in each of their 3 finals of Europe's top club competition: 2020, 2025 and 2026. Football / Type them all / 33 answers | Football | Type them all | 33 | 2026.10.03 |
| 03 | European Cup and Champions League final host cities Name the city that staged each European Cup and Champions League final from 1956 to 2026. A city typed once fills every final it hosted. Football / Type them all / 71 answers | Football | Type them all | 71 | 2026.10.03 |