Entertainment quiz
Emmy winners for Outstanding Comedy Series, 1966 to 2026
61 ceremonies from 1966 to 2026, 34 winning series. Each row gives the year and the network; type a series once and it fills every year it won.
- Format
- Type them all
- Items
- 61 answers
- Limit
- 10:10
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 61
- Time limit
- 10:10
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the comedy series that won each year.
| Year | Network | Series |
|---|---|---|
| 1966 | CBS | Not found yet |
| 1967 | NBC | Not found yet |
| 1968 | NBC | Not found yet |
| 1969 | NBC | Not found yet |
| 1970 | NBC | Not found yet |
| 1971 | CBS | Not found yet |
| 1972 | CBS | Not found yet |
| 1973 | CBS | Not found yet |
| 1974 | CBS | Not found yet |
| 1975 | CBS | Not found yet |
| 1976 | CBS | Not found yet |
| 1977 | CBS | Not found yet |
| 1978 | CBS | Not found yet |
| 1979 | ABC | Not found yet |
| 1980 | ABC | Not found yet |
| 1981 | ABC | Not found yet |
| 1982 | ABC | Not found yet |
| 1983 | NBC | Not found yet |
| 1984 | NBC | Not found yet |
| 1985 | NBC | Not found yet |
| 1986 | NBC | Not found yet |
| 1987 | NBC | Not found yet |
| 1988 | ABC | Not found yet |
| 1989 | NBC | Not found yet |
| 1990 | CBS | Not found yet |
| 1991 | NBC | Not found yet |
| 1992 | CBS | Not found yet |
| 1993 | NBC | Not found yet |
| 1994 | NBC | Not found yet |
| 1995 | NBC | Not found yet |
| 1996 | NBC | Not found yet |
| Year | Network | Series |
|---|---|---|
| 1997 | NBC | Not found yet |
| 1998 | NBC | Not found yet |
| 1999 | FOX | Not found yet |
| 2000 | NBC | Not found yet |
| 2001 | HBO | Not found yet |
| 2002 | NBC | Not found yet |
| 2003 | CBS | Not found yet |
| 2004 | FOX | Not found yet |
| 2005 | CBS | Not found yet |
| 2006 | NBC | Not found yet |
| 2007 | NBC | Not found yet |
| 2008 | NBC | Not found yet |
| 2009 | NBC | Not found yet |
| 2010 | ABC | Not found yet |
| 2011 | ABC | Not found yet |
| 2012 | ABC | Not found yet |
| 2013 | ABC | Not found yet |
| 2014 | ABC | Not found yet |
| 2015 | HBO | Not found yet |
| 2016 | HBO | Not found yet |
| 2017 | HBO | Not found yet |
| 2018 | Prime Video | Not found yet |
| 2019 | Prime Video | Not found yet |
| 2020 | Pop TV | Not found yet |
| 2021 | Apple TV+ | Not found yet |
| 2022 | Apple TV+ | Not found yet |
| 2023 | FX | Not found yet |
| 2024 | HBO Max | Not found yet |
| 2025 | Apple TV+ | Not found yet |
| 2026 | Apple TV | Not found yet |
About this quiz
The Television Academy has given a Primetime Emmy for Outstanding Comedy Series under that name, or one very close to it, since 1966. This list runs from 1966 to 2026; the year is the year of the ceremony.
- Frasier has the most wins in the period with 5, level with Modern Family.
- The first winner on the list is The Dick Van Dyke Show and the last is Widow's Bay.
- A leading The can be left off.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | Emmy winners for Lead Actor in a Comedy Series since 2000 Name every Emmy winner for Lead Actor in a Comedy Series from 2000 to 2026. Each row shows the year and the series; surnames are enough. Entertainment / Type them all / 27 answers | Entertainment | Type them all | 27 | 2026.10.03 |
| 02 | Emmy winners for Lead Actress in a Comedy Series since 2000 Name every Emmy winner for Lead Actress in a Comedy Series from 2000 to 2026. Each row shows the year and the series; surnames are enough. Entertainment / Type them all / 27 answers | Entertainment | Type them all | 27 | 2026.10.03 |
| 03 | Comedy or drama? Emmy winning series since 1966 A series appears: did it win the Emmy for Outstanding Comedy Series or Outstanding Drama Series? 68 winners from 1966 to 2026, twenty a round. Entertainment / Sort into groups / 20 to sort | Entertainment | Sort into groups | 20 | 2026.10.03 |