Football quiz
Copa América winners
Forty eight editions from 1916 to 2024 and only eight champions. Each row shows the year and the host; type a country once to fill all its titles.
- Format
- Type them all
- Items
- 48 answers
- Limit
- 5:00
- Level
- Medium
- Checked
- 2026.10.03
- Answers
- 48
- Time limit
- 5:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the champion of every Copa América.
| Year | Host | Champion |
|---|---|---|
| 1916 | Argentina | Not found yet |
| 1917 | Uruguay | Not found yet |
| 1919 | Brazil | Not found yet |
| 1920 | Chile | Not found yet |
| 1921 | Argentina | Not found yet |
| 1922 | Brazil | Not found yet |
| 1923 | Uruguay | Not found yet |
| 1924 | Uruguay | Not found yet |
| 1925 | Argentina | Not found yet |
| 1926 | Chile | Not found yet |
| 1927 | Peru | Not found yet |
| 1929 | Argentina | Not found yet |
| 1935 | Peru | Not found yet |
| 1937 | Argentina | Not found yet |
| 1939 | Peru | Not found yet |
| 1941 | Chile | Not found yet |
| Year | Host | Champion |
|---|---|---|
| 1942 | Uruguay | Not found yet |
| 1945 | Chile | Not found yet |
| 1946 | Argentina | Not found yet |
| 1947 | Ecuador | Not found yet |
| 1949 | Brazil | Not found yet |
| 1953 | Peru | Not found yet |
| 1955 | Chile | Not found yet |
| 1956 | Uruguay | Not found yet |
| 1957 | Peru | Not found yet |
| 1959 | Argentina | Not found yet |
| 1959 | Ecuador | Not found yet |
| 1963 | Bolivia | Not found yet |
| 1967 | Uruguay | Not found yet |
| 1975 | No fixed host | Not found yet |
| 1979 | No fixed host | Not found yet |
| 1983 | No fixed host | Not found yet |
| Year | Host | Champion |
|---|---|---|
| 1987 | Argentina | Not found yet |
| 1989 | Brazil | Not found yet |
| 1991 | Chile | Not found yet |
| 1993 | Ecuador | Not found yet |
| 1995 | Uruguay | Not found yet |
| 1997 | Bolivia | Not found yet |
| 1999 | Paraguay | Not found yet |
| 2001 | Colombia | Not found yet |
| 2004 | Peru | Not found yet |
| 2007 | Venezuela | Not found yet |
| 2011 | Argentina | Not found yet |
| 2015 | Chile | Not found yet |
| 2016 | United States | Not found yet |
| 2019 | Brazil | Not found yet |
| 2021 | Brazil | Not found yet |
| 2024 | United States | Not found yet |
About this quiz
The Copa América, first played in 1916 as the South American Championship, is the oldest national team tournament in the world. It has been staged 48 times up to 2024.
- Argentina lead with 16 titles, one more than Uruguay. Brazil have nine.
- Two tournaments were played in 1959: Argentina won at home and Uruguay won in Ecuador.
- The 1975, 1979 and 1983 editions had no fixed host.
- Argentina beat Colombia 1-0 after extra time in the 2024 final in Miami Gardens.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | Last five winners of the major international football tournaments Name the last five winners of nine major international football tournaments, from the World Cup and the EUROs to the Copa América and the Asian Cup. Football / Type them all / 45 answers | Football | Type them all | 45 | 2026.10.03 |
| 02 | FIFA World Cup winners Name the country that won every men's FIFA World Cup from 1930 to 2026. Type a winner once and it fills every year they lifted the trophy. Football / Type them all / 23 answers | Football | Type them all | 23 | 2026.10.02 |
| 03 | Premier League champions by season Name the champions of every Premier League season from 1992/93 to 2025/26. Seven clubs have won it; one name fills every title. Football / Type them all / 34 answers | Football | Type them all | 34 | 2026.10.02 |