Sports quiz
Conn Smythe Trophy winners
Sixty one playoff MVPs from 1965 to 2026. A surname is enough, and a player typed once fills every year he won. Lemieux fills both Mario and Claude.
- Format
- Type them all
- Items
- 61 answers
- Limit
- 7:10
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 61
- Time limit
- 7:10
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name every winner of the Conn Smythe Trophy.
| Year | Winner | Team |
|---|---|---|
| 1965 | Not found yet | |
| 1966 | Not found yet | |
| 1967 | Not found yet | |
| 1968 | Not found yet | |
| 1969 | Not found yet | |
| 1970 | Not found yet | |
| 1971 | Not found yet | |
| 1972 | Not found yet | |
| 1973 | Not found yet | |
| 1974 | Not found yet | |
| 1975 | Not found yet | |
| 1976 | Not found yet | |
| 1977 | Not found yet | |
| 1978 | Not found yet | |
| 1979 | Not found yet | |
| 1980 | Not found yet | |
| 1981 | Not found yet | |
| 1982 | Not found yet | |
| 1983 | Not found yet | |
| 1984 | Not found yet | |
| 1985 | Not found yet |
| Year | Winner | Team |
|---|---|---|
| 1986 | Not found yet | |
| 1987 | Not found yet | |
| 1988 | Not found yet | |
| 1989 | Not found yet | |
| 1990 | Not found yet | |
| 1991 | Not found yet | |
| 1992 | Not found yet | |
| 1993 | Not found yet | |
| 1994 | Not found yet | |
| 1995 | Not found yet | |
| 1996 | Not found yet | |
| 1997 | Not found yet | |
| 1998 | Not found yet | |
| 1999 | Not found yet | |
| 2000 | Not found yet | |
| 2001 | Not found yet | |
| 2002 | Not found yet | |
| 2003 | Not found yet | |
| 2004 | Not found yet | |
| 2006 | Not found yet | |
| 2007 | Not found yet |
| Year | Winner | Team |
|---|---|---|
| 2008 | Not found yet | |
| 2009 | Not found yet | |
| 2010 | Not found yet | |
| 2011 | Not found yet | |
| 2012 | Not found yet | |
| 2013 | Not found yet | |
| 2014 | Not found yet | |
| 2015 | Not found yet | |
| 2016 | Not found yet | |
| 2017 | Not found yet | |
| 2018 | Not found yet | |
| 2019 | Not found yet | |
| 2020 | Not found yet | |
| 2021 | Not found yet | |
| 2022 | Not found yet | |
| 2023 | Not found yet | |
| 2024 | Not found yet | |
| 2025 | Not found yet | |
| 2026 | Not found yet |
About this quiz
First awarded in 1964/65, the Conn Smythe Trophy goes to the most valuable player for his team in the Stanley Cup playoffs. There was no award in 2005.
- Patrick Roy won three times: 1986 and 1993 with Montréal, and 2001 with Colorado.
- Jean Beliveau of the Montréal Canadiens was the first winner, in 1965.
- Jordan Staal of the Carolina Hurricanes won in 2026 at 37 years and 277 days, the oldest winner of the trophy.
- Staal scored in each of the first five games of the 2026 Stanley Cup Final against the Vegas Golden Knights.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | NHL teams by division Name all 32 NHL teams. Each one drops into its division as you type, in any order. Nicknames such as Bruins are enough. Sports / Type them all / 32 answers | Sports | Type them all | 32 | 2026.10.02 |
| 02 | Hart Trophy winners since 1968 Name every winner of the Hart Memorial Trophy, 1967/68 to 2025/26. A name typed once fills every year it won. Sports / Type them all / 58 answers | Sports | Type them all | 58 | 2026.10.03 |
| 03 | Stanley Cup winners since 1980 Name every Stanley Cup winner from 1980 to 2026. A team typed once fills every year it won; the Cup was not awarded in 2005. Sports / Type them all / 46 answers | Sports | Type them all | 46 | 2026.10.03 |