Entertainment quiz
Best Supporting Actress Oscar winners, 1937 to 1989
53 awards from 1937 to 1989, won by 52 people. Each row shows the ceremony and the winning film. Type a name once and it fills every year they won; a surname is enough.
- Format
- Type them all
- Items
- 53 answers
- Limit
- 8:50
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 53
- Time limit
- 8:50
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name every Best Supporting Actress winner, 1937 to 1989.
| Ceremony | Film | Best Supporting Actress |
|---|---|---|
| 1937 | Anthony Adverse | Not found yet |
| 1938 | In Old Chicago | Not found yet |
| 1939 | Jezebel | Not found yet |
| 1940 | Gone with the Wind | Not found yet |
| 1941 | The Grapes of Wrath | Not found yet |
| 1942 | The Great Lie | Not found yet |
| 1943 | Mrs. Miniver | Not found yet |
| 1944 | For Whom the Bell Tolls | Not found yet |
| 1945 | None but the Lonely Heart | Not found yet |
| 1946 | National Velvet | Not found yet |
| 1947 | The Razor's Edge | Not found yet |
| 1948 | Gentleman's Agreement | Not found yet |
| 1949 | Key Largo | Not found yet |
| 1950 | All the King's Men | Not found yet |
| 1951 | Harvey | Not found yet |
| 1952 | A Streetcar Named Desire | Not found yet |
| 1953 | The Bad and the Beautiful | Not found yet |
| 1954 | From Here to Eternity | Not found yet |
| 1955 | On the Waterfront | Not found yet |
| 1956 | East of Eden | Not found yet |
| 1957 | Written on the Wind | Not found yet |
| 1958 | Sayonara | Not found yet |
| 1959 | Separate Tables | Not found yet |
| 1960 | The Diary of Anne Frank | Not found yet |
| 1961 | Elmer Gantry | Not found yet |
| 1962 | West Side Story | Not found yet |
| 1963 | The Miracle Worker | Not found yet |
| Ceremony | Film | Best Supporting Actress |
|---|---|---|
| 1964 | The V.I.P.s | Not found yet |
| 1965 | Zorba the Greek | Not found yet |
| 1966 | A Patch of Blue | Not found yet |
| 1967 | Who's Afraid of Virginia Woolf? | Not found yet |
| 1968 | Bonnie and Clyde | Not found yet |
| 1969 | Rosemary's Baby | Not found yet |
| 1970 | Cactus Flower | Not found yet |
| 1971 | Airport | Not found yet |
| 1972 | The Last Picture Show | Not found yet |
| 1973 | Butterflies Are Free | Not found yet |
| 1974 | Paper Moon | Not found yet |
| 1975 | Murder on the Orient Express | Not found yet |
| 1976 | Shampoo | Not found yet |
| 1977 | Network | Not found yet |
| 1978 | Julia | Not found yet |
| 1979 | California Suite | Not found yet |
| 1980 | Kramer vs. Kramer | Not found yet |
| 1981 | Melvin and Howard | Not found yet |
| 1982 | Reds | Not found yet |
| 1983 | Tootsie | Not found yet |
| 1984 | The Year of Living Dangerously | Not found yet |
| 1985 | A Passage to India | Not found yet |
| 1986 | Prizzi's Honor | Not found yet |
| 1987 | Hannah and Her Sisters | Not found yet |
| 1988 | Moonstruck | Not found yet |
| 1989 | The Accidental Tourist | Not found yet |
About this quiz
The Academy Award for Supporting Actress is given at each ceremony for work in a film of the year before. This list runs from the 1937 ceremony to 1989.
- One person won more than once in this period; Shelley Winters leads with 2 wins.
- Every ceremony in the period had exactly one winner.
- A surname alone is enough for every row.
- Years are ceremony years: each ceremony honours films of the year before.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | Best Supporting Actress Oscar winners since 1990 Name every winner of the Best Supporting Actress Oscar at the ceremonies of 1990 to 2026: 37 awards, 37 winners. Surnames are enough. Entertainment / Type them all / 37 answers | Entertainment | Type them all | 37 | 2026.10.03 |
| 02 | Best Supporting Actor Oscar winners since 1990 Name every winner of the Best Supporting Actor Oscar at the ceremonies of 1990 to 2026: 37 awards, 35 winners. Surnames are enough. Entertainment / Type them all / 37 answers | Entertainment | Type them all | 37 | 2026.10.03 |
| 03 | Best Actor Oscar winners, 1929 to 1989 Name every winner of the Best Actor Oscar at the ceremonies of 1929 to 1989: 62 awards, 57 winners. Surnames are enough. Entertainment / Type them all / 62 answers | Entertainment | Type them all | 62 | 2026.10.03 |