Entertainment quiz
Best International Feature Oscar: winning countries
The award goes to a country's entry, not a person. 70 competitive awards from 1957 to 2026, won by 32 countries: type a country and it fills every year it won.
- Format
- Type them all
- Items
- 70 answers
- Limit
- 8:00
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 70
- Time limit
- 8:00
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the country that won each year.
| Ceremony | Country | Film |
|---|---|---|
| 1957 | Not found yet | |
| 1958 | Not found yet | |
| 1959 | Not found yet | |
| 1960 | Not found yet | |
| 1961 | Not found yet | |
| 1962 | Not found yet | |
| 1963 | Not found yet | |
| 1964 | Not found yet | |
| 1965 | Not found yet | |
| 1966 | Not found yet | |
| 1967 | Not found yet | |
| 1968 | Not found yet | |
| 1969 | Not found yet | |
| 1970 | Not found yet | |
| 1971 | Not found yet | |
| 1972 | Not found yet | |
| 1973 | Not found yet | |
| 1974 | Not found yet | |
| 1975 | Not found yet | |
| 1976 | Not found yet | |
| 1977 | Not found yet | |
| 1978 | Not found yet | |
| 1979 | Not found yet | |
| 1980 | Not found yet |
| Ceremony | Country | Film |
|---|---|---|
| 1981 | Not found yet | |
| 1982 | Not found yet | |
| 1983 | Not found yet | |
| 1984 | Not found yet | |
| 1985 | Not found yet | |
| 1986 | Not found yet | |
| 1987 | Not found yet | |
| 1988 | Not found yet | |
| 1989 | Not found yet | |
| 1990 | Not found yet | |
| 1991 | Not found yet | |
| 1992 | Not found yet | |
| 1993 | Not found yet | |
| 1994 | Not found yet | |
| 1995 | Not found yet | |
| 1996 | Not found yet | |
| 1997 | Not found yet | |
| 1998 | Not found yet | |
| 1999 | Not found yet | |
| 2000 | Not found yet | |
| 2001 | Not found yet | |
| 2002 | Not found yet | |
| 2003 | Not found yet | |
| 2004 | Not found yet |
| Ceremony | Country | Film |
|---|---|---|
| 2005 | Not found yet | |
| 2006 | Not found yet | |
| 2007 | Not found yet | |
| 2008 | Not found yet | |
| 2009 | Not found yet | |
| 2010 | Not found yet | |
| 2011 | Not found yet | |
| 2012 | Not found yet | |
| 2013 | Not found yet | |
| 2014 | Not found yet | |
| 2015 | Not found yet | |
| 2016 | Not found yet | |
| 2017 | Not found yet | |
| 2018 | Not found yet | |
| 2019 | Not found yet | |
| 2020 | Not found yet | |
| 2021 | Not found yet | |
| 2022 | Not found yet | |
| 2023 | Not found yet | |
| 2024 | Not found yet | |
| 2025 | Not found yet | |
| 2026 | Not found yet |
About this quiz
The Academy has given a competitive award for a film from outside the United States, mainly not in English, since the 1957 ceremony. It was called Foreign Language Film until 2019 and International Feature Film from 2020.
- Italy has the most wins with 10, ahead of France with 9.
- Countries are named as the Academy named them at the time, so the Soviet Union, Czechoslovakia and the Federal Republic of Germany have their own rows.
- The film that won appears beside each country.
- Earlier honorary awards, given from 1948 to 1956 without nominees, are not counted.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | Best Picture Oscar winners since 1990 Name every Academy Award winner for Best Picture from the 1990 ceremony to 2026, from Driving Miss Daisy to One Battle after Another. Entertainment / Type them all / 37 answers | Entertainment | Type them all | 37 | 2026.10.03 |
| 02 | Best Actor Oscar winners since 1990 Name every Academy Award winner for Best Actor from the 1990 ceremony to 2026, from Daniel Day-Lewis to Michael B. Jordan. Surnames are enough. Entertainment / Type them all / 37 answers | Entertainment | Type them all | 37 | 2026.10.03 |
| 03 | Best Actress Oscar winners since 1990 Name every Academy Award winner for Best Actress from the 1990 ceremony to 2026, from Jessica Tandy to Jessie Buckley. Surnames are enough. Entertainment / Type them all / 37 answers | Entertainment | Type them all | 37 | 2026.10.03 |