NFL quiz
AFC champions since 1970
Fifty six seasons of the AFC Championship Game. Type a team once and it fills every title; the score and the beaten team appear with it.
- Format
- Type them all
- Items
- 56 answers
- Limit
- 7:30
- Level
- Hard
- Checked
- 2026.10.03
- Answers
- 56
- Time limit
- 7:30
- Order
- Any order
- Matching
- Case and accents ignored
- Type an answer; it files itself the moment it matches.
- One answer can fill several slots.
- Give up at any time to see what you missed.
- Pause whenever you like (Esc). The board hides while the clock is stopped.
Name the AFC champion of each season.
| Season | Champion | Final |
|---|---|---|
| 1970 | Not found yet | |
| 1971 | Not found yet | |
| 1972 | Not found yet | |
| 1973 | Not found yet | |
| 1974 | Not found yet | |
| 1975 | Not found yet | |
| 1976 | Not found yet | |
| 1977 | Not found yet | |
| 1978 | Not found yet | |
| 1979 | Not found yet | |
| 1980 | Not found yet | |
| 1981 | Not found yet | |
| 1982 | Not found yet | |
| 1983 | Not found yet | |
| 1984 | Not found yet | |
| 1985 | Not found yet | |
| 1986 | Not found yet | |
| 1987 | Not found yet | |
| 1988 | Not found yet |
| Season | Champion | Final |
|---|---|---|
| 1989 | Not found yet | |
| 1990 | Not found yet | |
| 1991 | Not found yet | |
| 1992 | Not found yet | |
| 1993 | Not found yet | |
| 1994 | Not found yet | |
| 1995 | Not found yet | |
| 1996 | Not found yet | |
| 1997 | Not found yet | |
| 1998 | Not found yet | |
| 1999 | Not found yet | |
| 2000 | Not found yet | |
| 2001 | Not found yet | |
| 2002 | Not found yet | |
| 2003 | Not found yet | |
| 2004 | Not found yet | |
| 2005 | Not found yet | |
| 2006 | Not found yet | |
| 2007 | Not found yet |
| Season | Champion | Final |
|---|---|---|
| 2008 | Not found yet | |
| 2009 | Not found yet | |
| 2010 | Not found yet | |
| 2011 | Not found yet | |
| 2012 | Not found yet | |
| 2013 | Not found yet | |
| 2014 | Not found yet | |
| 2015 | Not found yet | |
| 2016 | Not found yet | |
| 2017 | Not found yet | |
| 2018 | Not found yet | |
| 2019 | Not found yet | |
| 2020 | Not found yet | |
| 2021 | Not found yet | |
| 2022 | Not found yet | |
| 2023 | Not found yet | |
| 2024 | Not found yet | |
| 2025 | Not found yet |
About this quiz
The AFC Championship Game has sent its winner to the Super Bowl since the 1970 merger. These are the champions of the 1970 to 2025 seasons.
- The New England Patriots franchise won it most often in this period: 12 times.
- 12 different franchises fill the 56 rows.
- The 2025 game ended New England Patriots 10, Denver Broncos 7.
More quizzes like this
| No. | Quiz | Section | Format | Items | Added |
|---|---|---|---|---|---|
| 01 | NFC champions since 1970 Name the winner of every NFC Championship Game, from the 1970 season to 2025. A team typed once fills every season it won the conference. NFL / Type them all / 56 answers | NFL | Type them all | 56 | 2026.10.03 |
| 02 | NFL Championship Game winners, 1933 to 1969 Before the Super Bowl settled it, the NFL Championship Game did. Name the winner of all 37, from 1933 to 1969. A team typed once fills every title. NFL / Type them all / 37 answers | NFL | Type them all | 37 | 2026.10.03 |
| 03 | AFL champions, 1960 to 1969 The American Football League lasted ten seasons before the merger. Name the winner of each AFL Championship Game, from 1960 to 1969. NFL / Type them all / 10 answers | NFL | Type them all | 10 | 2026.10.03 |